Linn-Benton at Lane
@ Eugene, OR
11/7/2025 at 6:00 PM
@ Eugene, OR
11/7/2025 at 6:00 PM
|
Linn-Benton
3 |
Lane
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Linn-Benton | 25 | 25 | 19 | 25 | 3 |
| Lane | 18 | 15 | 25 | 20 | 1 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 17 | 5 | 46 | .261 |
| 3 | 12 | 8 | 42 | .095 |
| 4 | 18 | 8 | 41 | .244 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 11 | 3 | 35 | .229 |
| 4 | 9 | 3 | 37 | .162 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Monaghan | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Klaire Bitter | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Jenness | 4 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabelle Peterson | 4 | 13 | 1 | 17 | .706 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Amy Pappas | 4 | 14 | 4 | 43 | .233 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Mazie Reeser | 4 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lucy Schuller | 4 | 8 | 6 | 26 | .077 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Lana Gillas | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Ava Elliott | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Josie Essner | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 59 | 25 | 169 | .201 | 53 | 4 | 4 | 1 | 73 | 2 | 10 | 0 | 0 | 70.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marlee McLean | 4 | 1 | 0 | 4 | .250 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ayla Riddle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lada Smetanina | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Mirra Riddle | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hoover | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jennifer Smith | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Natalie Summers | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Yazmeen Brown | 4 | 11 | 4 | 41 | .171 | 1 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Gracelyn Myhre | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kadence Soto | 4 | 1 | 0 | 6 | .167 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 18 | 154 | .143 | 35 | 2 | 5 | 4 | 64 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |