1 Emmett Stacher
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Etna, CA
-
- Position:
- Utility / Right Handed Pitcher
-
- Year:
- FR
-
- Bats/Throws:
- S/R
-
- High School:
- Etna
-
- gp
- 24
-
- avg
- .297
-
- hr
- -
-
- rbi
- 4
-
- r
- 5
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 19 | ||
| Plate appearances | 48 | 43 | ||
| At Bats | 37 | 33 | ||
| Runs | 5 | 3 | ||
| Hits | 11 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 12 | 11 | ||
| Walks | 7 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .297 | .303 | ||
| On Base Percentage | .413 | .415 | ||
| Slugging Percentage | .324 | .333 | ||
| Appearances | 13 | 10 | ||
| Games started | 13 | 10 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 58.2 | 46.0 | ||
| Hits | 56 | 41 | ||
| Runs | 27 | 19 | ||
| Earned Runs | 22 | 16 | ||
| Walks | 21 | 16 | ||
| Strikeouts | 54 | 39 | ||
| Strikeouts per Game | 8.28 | 7.63 | ||
| Doubles Allowed | 12 | 9 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.31 | 1.24 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 222 | 168 | ||
| Batting Average Against | .252 | .244 | ||
| Earned Run Average | 3.38 | 3.13 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 17 | 13 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 7 | 7 | ||
| Total Chances | 65 | 60 | ||
| Put Outs | 25 | 22 | ||
| Assists | 36 | 35 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .938 | .950 | ||
| Double Plays | 7 | 7 | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | Clark | W, 8-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Clackamas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Lane | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Mt Hood | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Chemeketa | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Chemeketa | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 4 | Umpqua | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 4-1 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 2 | Lane | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Lane | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt Hood | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | vs. Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Columbia Basin | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | Clark | W, 8-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | - | - | 1 | 1 | 0 | - | - | 2 | - | 5 |
| Feb 27 | Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | - | - | - | 2 | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 5 | vs. Clackamas | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Lane | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | at Mt Hood | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Mt Hood | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | at Chemeketa | W, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | Chemeketa | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Chemeketa | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | - | 1 | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 4 | Umpqua | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | vs. Clackamas | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Southwestern Oregon | L, 20-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Southwestern Oregon | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 5-4 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 6 |
| May 2 | Lane | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Lane | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt Hood | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 22 | vs. Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 1 | 0 | 0 | 0 | 3.1 | 6 | 2 | 2 | 5.40 | 2.10 | 1 | 2 | - |
| Feb 15 | at Columbia Basin | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Clark | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | .80 | 0 | 9 | - |
| Feb 21 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 5-1 | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2.08 | .92 | 1 | 2 | - |
| Mar 1 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Clackamas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | .50 | 1 | 8 | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 1 | 0 | 1 | 0 | 4.1 | 7 | 6 | 4 | 8.31 | 2.08 | 2 | 4 | - |
| Mar 14 | Lane | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mt Hood | W, 6-2 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1.50 | 0 | 1 | - |
| Mar 20 | at Mt Hood | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chemeketa | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chemeketa | W, 13-5 | 1 | 0 | 0 | 0 | 4.0 | 1 | 2 | 1 | 2.25 | .50 | 1 | 4 | - |
| Mar 28 | Chemeketa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Umpqua | W, 7-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .86 | 3 | 6 | - |
| Apr 4 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 1 | 0 | 0 | 0 | 4.1 | 7 | 2 | 2 | 4.15 | 2.08 | 2 | 4 | - |
| Apr 11 | vs. Clackamas | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 1 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 1.80 | 1 | 4 | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lane | L, 5-3 | 1 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 2.25 | 2.25 | 3 | 4 | - |
| May 2 | Lane | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt Hood | L, 4-3 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 2 | - |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 1 | 0 | 1 | 0 | 4.1 | 5 | 5 | 4 | 8.31 | 2.08 | 4 | 4 | - |
| May 22 | vs. Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Clark | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 14 | Lane | W, 4-3 | 5 | 1 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | at Mt Hood | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 4-1 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 5-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lane | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lane | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt Hood | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | vs. Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 37 | 5 | 11 | 1 | - | - | 4 | 7 | 8 | - | - | .297 | .413 | .324 |
| Total | 24 | 37 | 5 | 11 | 1 | - | - | 4 | 7 | 8 | - | - | .297 | .413 | .324 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 1 | 2 | 12 | 1 | 1 | 6 | 13 | 0.46 | 48 |
| Total | 24 | 1 | 1 | 2 | 12 | 1 | 1 | 6 | 13 | 0.46 | 48 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 3 | 2 | 0 | - | 58.2 | 56 | 27 | 22 | 21 | 54 | 8.28 | - | 3.38 | 1.31 |
| Total | 13 | 13 | 3 | 2 | 0 | - | 58.2 | 56 | 27 | 22 | 21 | 54 | 8.28 | - | 3.38 | 1.31 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 65 | 25 | 36 | 4 | .938 | 7 | 4 | 1 | .200 | - | - |
| Total | 24 | 65 | 25 | 36 | 4 | .938 | 7 | 4 | 1 | .200 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 37 | 5 | 11 | 1 | - | - | 4 | 7 | 8 | - | - | .297 | .413 | .324 |
| Conference | 19 | 33 | 3 | 10 | 1 | - | - | 4 | 6 | 8 | - | - | .303 | .415 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 17 | 2 | 5 | - | - | - | 2 | 3 | 3 | - | - | .294 | .400 | .294 |
| Away | 10 | 16 | 3 | 5 | - | - | - | 2 | 3 | 5 | - | - | .313 | .429 | .313 | |
| Neutral | 3 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - | .250 | .400 | .500 | |
| Result | Wins | 18 | 37 | 5 | 11 | 1 | - | - | 4 | 7 | 8 | - | - | .297 | .413 | .324 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 7 | 2 | 2 | - | - | - | 0 | 2 | - | - | - | .286 | .444 | .286 |
| March | 9 | 15 | 2 | 3 | 1 | - | - | 1 | 3 | 2 | - | - | .200 | .333 | .267 | |
| April | 7 | 15 | 1 | 6 | - | - | - | 3 | 2 | 6 | - | - | .400 | .474 | .400 | |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 1 | 2 | 12 | 1 | 1 | 6 | 13 | 0.46 | 48 |
| Conference | 19 | 1 | 1 | 2 | 11 | 1 | 1 | 6 | 11 | 0.55 | 43 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | 1 | 5 | 0 | - | 1 | 7 | 0.14 | 21 |
| Away | 10 | 1 | 1 | 1 | 5 | 0 | - | 3 | 5 | 0.60 | 22 | |
| Neutral | 3 | - | - | - | 2 | 1 | 1 | 2 | 1 | 2.00 | 5 | |
| Result | Wins | 18 | 1 | 1 | 2 | 12 | 1 | 1 | 6 | 13 | 0.46 | 48 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | 1 | 2 | 0 | - | - | 4 | - | 10 |
| March | 9 | - | - | - | 4 | 1 | 1 | 5 | 5 | 1.00 | 18 | |
| April | 7 | 1 | 1 | 1 | 6 | 0 | - | 1 | 4 | 0.25 | 20 | |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 3 | 2 | 0 | - | 58.2 | 56 | 27 | 22 | 21 | 54 | 8.28 | - | 3.38 | 1.31 |
| Conference | 10 | 10 | 2 | 1 | 0 | - | 46.0 | 41 | 19 | 16 | 16 | 39 | 7.63 | - | 3.13 | 1.24 | |
