11 Boston Caron
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Long Beach, WA
-
- Position:
- Catcher
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Ilwaco
-
- gp
- 36
-
- avg
- .228
-
- hr
- 3
-
- rbi
- 21
-
- r
- 21
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 29 | ||
| Plate appearances | 156 | 121 | ||
| At Bats | 127 | 101 | ||
| Runs | 21 | 16 | ||
| Hits | 29 | 22 | ||
| Doubles | 9 | 8 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 21 | 19 | ||
| Total bases | 47 | 39 | ||
| Walks | 20 | 15 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 38 | 29 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .228 | .218 | ||
| On Base Percentage | .359 | .339 | ||
| Slugging Percentage | .370 | .386 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 294 | 249 | ||
| Put Outs | 260 | 222 | ||
| Assists | 26 | 22 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .973 | .980 | ||
| Double Plays | 11 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | 4 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 4 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 15 | at Columbia Basin | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark | W, 8-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 21 | Clark | W, 3-2 | 4 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | 3 | - | - |
| Feb 27 | Chemeketa | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 5 | vs. Clackamas | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Lane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | at Mt Hood | W, 7-1 | 4 | 2 | 2 | - | - | 1 | 2 | - | 1 | 1 | - |
| Mar 25 | at Chemeketa | W, 10-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 25 | at Chemeketa | W, 9-2 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Chemeketa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | 4 | 2 | 2 | - | - | 2 | 4 | - | - | - | - |
| Apr 4 | Umpqua | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Clackamas | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | vs. Clackamas | W, 10-2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 4 | 3 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Lane | W, 5-4 | 5 | 1 | 2 | 2 | - | - | 1 | - | 2 | 1 | - |
| May 2 | Lane | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Lane | W, 5-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | 4 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| May 9 | at Mt Hood | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | at Mt Hood | W, 13-8 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 2 | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 22 | vs. Pierce | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 14 | at Columbia Basin | W, 11-9 | - | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Feb 15 | at Columbia Basin | W, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 15 | at Columbia Basin | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark | W, 8-5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 2 | 1 | - | 1 | 0 | - | - | 1 | - | 6 |
| Feb 21 | Clark | W, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 27 | Chemeketa | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Feb 27 | Chemeketa | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | vs. Clackamas | W, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 5 | vs. Clackamas | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | at Southwestern Oregon | W, 5-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | Lane | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 20 | at Mt Hood | W, 7-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 25 | at Chemeketa | W, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 25 | at Chemeketa | W, 9-2 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 28 | Chemeketa | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Umpqua | W, 7-2 | - | - | - | 8 | 2 | - | 2 | - | - | 4 |
| Apr 4 | Umpqua | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | Clackamas | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 11 | vs. Clackamas | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Southwestern Oregon | W, 15-9 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 1 | - | - | 2 | 1 | - | - | 3 | - | 6 |
| Apr 18 | at Southwestern Oregon | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Lane | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 29 | at Lane | W, 5-4 | 1 | - | - | 4 | 2 | - | - | 1 | - | 6 |
| May 2 | Lane | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | Lane | W, 5-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| May 9 | at Mt Hood | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 9 | at Mt Hood | W, 13-8 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 21 | vs. Wenatchee Valley | L, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 22 | vs. Pierce | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Columbia Basin | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Columbia Basin | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Clark | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Chemeketa | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Chemeketa | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Clackamas | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mt Hood | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chemeketa | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chemeketa | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chemeketa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Umpqua | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Umpqua | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Clackamas | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Clackamas | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Lane | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Lane | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lane | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lane | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Mt Hood | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Mt Hood | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | vs. Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | 14 | 12 | 1 | 1 | .929 | 1 | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clark | W, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 8 | 6 | 1 | 1 | .875 | 1 | - | - | - | - | - |
| Feb 21 | Clark | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 2-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 1-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Mar 14 | Lane | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 7-1 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 4-1 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 15 | 13 | 1 | 1 | .933 | 1 | - | - | - | - | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | 17 | 14 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 5-4 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lane | L, 5-3 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lane | W, 5-2 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Mt Hood | L, 4-3 | 11 | 8 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Mt Hood | W, 13-8 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 6 | 5 | 0 | 1 | .833 | 2 | - | - | - | - | - |
| May 22 | vs. Pierce | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 127 | 21 | 29 | 9 | - | 3 | 21 | 20 | 38 | 6 | - | .228 | .359 | .370 |
| Conference | 29 | 101 | 16 | 22 | 8 | - | 3 | 19 | 15 | 29 | 5 | - | .218 | .339 | .386 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 53 | 10 | 11 | 5 | - | 2 | 9 | 10 | 18 | 1 | - | .208 | .368 | .415 |
| Away | 15 | 55 | 10 | 13 | 4 | - | 1 | 8 | 9 | 15 | 4 | - | .236 | .368 | .364 | |
| Neutral | 5 | 19 | 1 | 5 | - | - | - | 4 | 1 | 5 | 1 | - | .263 | .300 | .263 | |
| Result | Wins | 29 | 104 | 18 | 27 | 8 | - | 3 | 21 | 15 | 34 | 6 | - | .260 | .378 | .423 |
| Losses | 7 | 23 | 3 | 2 | 1 | - | - | 0 | 5 | 4 | - | - | .087 | .276 | .130 | |
| Month | February | 8 | 29 | 7 | 7 | 2 | - | - | 2 | 7 | 13 | 1 | - | .241 | .425 | .310 |
| March | 10 | 36 | 3 | 8 | 1 | - | 1 | 7 | 6 | 9 | 2 | - | .222 | .326 | .333 | |
| April | 12 | 40 | 7 | 10 | 4 | - | 2 | 10 | 7 | 10 | 1 | - | .250 | .388 | .500 | |
| May | 6 | 22 | 4 | 4 | 2 | - | - | 2 | - | 6 | 2 | - | .182 | .250 | .273 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 7 | 2 | - | 47 | 12 | - | 18 | 39 | 0.46 | 156 |
| Conference | 29 | 4 | 1 | - | 39 | 11 | - | 14 | 33 | 0.42 | 121 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 4 | 1 | - | 22 | 7 | - | 8 | 13 | 0.62 | 68 |
| Away | 15 | 3 | 1 | - | 20 | 5 | - | 7 | 20 | 0.35 | 68 | |
| Neutral | 5 | - | - | - | 5 | 0 | - | 3 | 6 | 0.50 | 20 | |
| Result | Wins | 29 | 6 | 2 | - | 44 | 11 | - | 11 | 30 | 0.37 | 127 |
| Losses | 7 | 1 | - | - | 3 | 1 | - | 7 | 9 | 0.78 | 29 | |
| Month | February | 8 | 3 | 1 | - | 9 | 2 | - | 2 | 6 | 0.33 | 40 |
| March | 10 | - | 1 | - | 12 | 2 | - | 6 | 13 | 0.46 | 43 | |
| April | 12 | 2 | - | - | 20 | 6 | - | 3 | 17 | 0.18 | 49 | |
| May | 6 | 2 | - | - | 6 | 2 | - | 7 | 3 | 2.33 | 24 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
