2021-22 Volleyball Statistics - Linn-Benton

Matches
33
Kills per set
12.81
Hitting %
.212
Assists per set
12.18
Blocks per set
1.81
Service Aces per set
1.86
Digs per set
15.14
Team Summary
Title Record
Overall 32-2 (.941)
Conference 16-0 (1.000)
Streak Won 25
Home 14-1
Away 8-0
Neutral 10-1
Recent Results
Date Opponent Result
Nov 13 Tacoma W, 3-2
Nov 14 Skagit Valley W, 3-0
Nov 19 vs. Bellevue W, 3-1
Nov 20 vs. Edmonds W, 3-1
Nov 20 vs. Skagit Valley W, 3-0
Nov 21 vs. Skagit Valley W, 3-1
Team Stats
Statistics Overall Conf
Matches 33 15
Sets 114 47
Kills 1460 610
Kills per set 12.81 12.98
Errors 594 240
Total Attacks 4077 1760
Hitting Percentage .212 .210
Assists 1389 582
Assists per set 12.18 12.38
Service Aces 212 97
Service Errors 198 77
Service Aces per set 1.86 2.06
Receptions 1870 779
Reception Errors 124 43
Digs 1726 759
Digs per set 15.14 16.15
Block Solo 95 39
Block Assist 223 120
Block Total 207 99
Blocks per set 1.81 2.11
Block Errors 36 24
Ball Handling Errors 41 17
Points 1878.5 806.0
Points per set 16.5 17.1
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bellevue L, 3-2 5 56 27 145 .200 53 12 12 89 9 62 4 2 0 5 0 73.0
Aug 31 Lower Columbia W, 3-0 4 35 20 88 .170 35 7 7 50 4 53 4 0 0 4 0 46.0
Sep 1 Edmonds W, 3-1 4 61 18 135 .319 59 10 10 70 5 67 0 0 0 0 0 71.0
Sep 3 vs. Columbia Basin W, 3-0 3 40 14 87 .299 36 5 4 7 2 30 2 6 1 5 0 50.0
Sep 3 vs. Everett W, 3-0 3 44 12 98 .327 42 8 5 38 1 27 2 8 1 6 2 58.0
Sep 4 Pierce W, 3-1 4 49 18 167 .186 44 5 6 72 8 57 5 4 0 7 3 61.0
Sep 4 vs. Rogue W, 3-1 4 53 26 168 .161 47 4 7 80 5 49 6 8 2 10 2 67.0
Sep 8 at Lane W, 3-2 - - - - - - - - - - - - - - - - -
Sep 10 vs. Spokane L, 3-0 3 29 20 117 .077 28 3 5 70 8 41 1 6 1 4 1 36.0
Sep 10 vs. Edmonds W, 3-2 5 60 36 197 .122 59 6 10 108 7 71 4 8 2 8 1 74.0
Sep 11 vs. Centralia W, 3-0 3 42 12 83 .361 41 11 9 42 2 32 1 6 0 4 2 57.0
Sep 11 vs. Tacoma W, 3-0 3 38 14 115 .209 38 4 8 46 4 46 2 5 0 5 2 46.5
Sep 15 Umpqua W, 3-0 3 46 19 107 .252 44 2 6 56 2 42 3 4 1 5 0 53.0
Sep 17 at Chemeketa W, 3-0 3 40 13 96 .281 39 8 4 38 2 61 3 2 1 4 0 52.0
Sep 22 Clark W, 3-0 3 34 15 109 .174 31 7 6 42 5 49 4 16 2 12 0 53.0
Sep 24 Mt. Hood W, 3-0 3 44 19 113 .221 44 6 6 50 4 43 2 4 3 4 2 54.0
Sep 27 College of the Redwoods W, 3-0 3 37 11 82 .317 34 7 6 24 2 36 2 12 1 8 1 52.0
Oct 1 Southwestern Oregon W, 3-0 3 36 16 121 .165 33 3 5 41 2 53 3 8 3 7 0 46.0
Oct 2 Rogue W, 3-0 3 34 15 119 .160 33 7 7 60 2 43 0 16 0 8 0 49.0
Oct 6 at Clackamas W, 3-0 3 36 15 113 .186 35 12 1 54 5 60 2 4 6 4 1 52.0
Oct 8 at Clark W, 3-0 3 40 14 120 .217 37 2 7 48 3 48 4 10 0 9 1 51.0
Oct 13 Chemeketa W, 3-0 3 39 15 113 .212 38 4 8 44 2 52 0 6 1 3 2 46.0
Oct 22 at Umpqua W, 3-0 3 42 12 117 .256 40 6 7 49 1 38 2 6 0 5 1 53.0
Oct 29 at Southwestern Oregon W, 3-0 3 40 15 115 .217 37 8 4 46 1 65 2 4 1 4 2 52.0
Oct 30 at Rogue W, 3-0 3 41 16 109 .229 39 8 2 57 1 34 1 12 3 7 2 56.0
Nov 3 Clackamas W, 3-0 3 37 12 109 .229 35 7 5 45 3 43 2 12 0 8 4 52.0
Nov 5 at Mt. Hood W, 3-1 4 54 22 155 .206 53 7 5 75 6 81 10 4 0 12 2 73.0
Nov 9 Lane W, 3-1 4 47 22 144 .174 44 10 4 74 4 47 1 12 3 7 0 64.0
Nov 13 Tacoma W, 3-2 5 49 25 142 .169 48 8 8 77 11 71 4 8 3 8 0 65.0
Nov 14 Skagit Valley W, 3-0 3 40 19 110 .191 38 7 3 53 3 55 6 6 0 9 2 56.0
Nov 19 vs. Bellevue W, 3-1 4 64 19 145 .310 61 3 2 66 1 63 1 10 1 6 3 73.0
Nov 20 vs. Edmonds W, 3-1 4 57 16 120 .342 53 6 9 67 2 48 2 6 0 5 2 68.0
Nov 20 vs. Skagit Valley W, 3-0 3 42 21 136 .154 40 4 5 55 0 67 5 6 0 8 0 54.0
Nov 21 vs. Skagit Valley W, 3-1 4 54 26 182 .154 51 5 5 77 7 92 5 2 0 6 3 65.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 1460 12.81 594 4077 .212 1389 12.18 212 1.86 1870 124 1726 15.14 95 223 207 1.81 1878.5 16.5
Conference 15 47 610 12.98 240 1760 .210 582 12.38 97 2.06 779 43 759 16.15 39 120 99 2.11 806.0 17.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 53 644 12.15 271 1804 .207 613 11.57 102 1.92 847 66 773 14.58 40 110 95 1.79 841.0 15.9
Away 7 22 293 13.32 107 825 .225 280 12.73 51 2.32 367 19 387 17.59 24 42 45 2.05 389.0 17.7
Neutral 11 39 523 13.41 216 1448 .212 496 12.72 59 1.51 656 39 566 14.51 31 71 67 1.71 648.5 16.6
 
Wins 31 106 1375 12.97 547 3815 .217 1308 12.34 197 1.86 1711 107 1623 15.31 90 215 198 1.86 1769.5 16.7
Losses 2 8 85 10.63 47 262 .145 81 10.13 15 1.88 159 17 103 12.88 5 8 9 1.13 109.0 13.6
 
August 2 9 91 10.11 47 233 .189 88 9.78 19 2.11 139 13 115 12.78 8 2 9 1.00 119.0 13.2
September 14 47 617 13.13 247 1674 .221 586 12.47 86 1.83 743 57 651 13.85 37 89 82 1.73 784.5 16.7
October 8 24 308 12.83 118 927 .205 292 12.17 50 2.08 399 17 393 16.38 14 66 47 1.96 405.0 16.9
November 9 34 444 13.06 182 1243 .211 423 12.44 57 1.68 589 37 567 16.68 36 66 69 2.03 570.0 16.8
Date Opponent Score Attend
Aug 30 Bellevue L, 3-2 0
Aug 31 Lower Columbia W, 3-0 0
Sep 1 Edmonds W, 3-1 0
Sep 3 vs. Columbia Basin W, 3-0 0
Sep 3 vs. Everett W, 3-0 0
Sep 4 Pierce W, 3-1 0
Sep 4 vs. Rogue W, 3-1 0
Sep 8 at Lane 3-2 Win -
Sep 10 vs. Spokane L, 3-0 0
Sep 10 vs. Edmonds W, 3-2 0
Sep 11 vs. Centralia W, 3-0 0
Sep 11 vs. Tacoma W, 3-0 0
Sep 15 Umpqua W, 3-0 0
Sep 17 at Chemeketa W, 3-0 0
Sep 22 Clark W, 3-0 0
Sep 24 Mt. Hood W, 3-0 0
Sep 27 College of the Redwoods W, 3-0 0
Oct 1 Southwestern Oregon W, 3-0 0
Oct 2 Rogue W, 3-0 0
Oct 6 at Clackamas W, 3-0 0
Oct 8 at Clark W, 3-0 0
Oct 13 Chemeketa W, 3-0 0
Oct 22 at Umpqua W, 3-0 0
Oct 29 at Southwestern Oregon W, 3-0 0
Oct 30 at Rogue W, 3-0 0
Nov 3 Clackamas W, 3-0 0
Nov 5 at Mt. Hood W, 3-1 0
Nov 9 Lane W, 3-1 0
Nov 13 Tacoma W, 3-2 0
Nov 14 Skagit Valley W, 3-0 0
Nov 19 vs. Bellevue W, 3-1 0
Nov 20 vs. Edmonds W, 3-1 67
Nov 20 vs. Skagit Valley W, 3-0 200
Nov 21 vs. Skagit Valley W, 3-1 119