0 Mykah Mendoza
-
- Height:
- 6-3
-
- Weight:
- 183
-
- Hometown:
- Roseburg
-
- Position:
- W
-
- Year:
- Fr
-
- High School:
- Roseburg
-
- gp
- 29
-
- pts/g
- 13.1
-
- fg %
- 45.2
-
- 3pt %
- 22.8
-
- ft %
- 71.3
-
- reb/g
- 3.4
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 16 | 13 | ||
| Minutes | 775 | 479 | ||
| Minutes per game | 26.7 | 29.9 | ||
| FG | 138-305 | 73-165 | ||
| FG Pct | 45.2 | 44.2 | ||
| 3PT | 21-92 | 10-46 | ||
| 3PT Pct | 22.8 | 21.7 | ||
| FT | 82-115 | 49-65 | ||
| FT Pct | 71.3 | 75.4 | ||
| Off rebounds | 35 | 25 | ||
| Def rebounds | 64 | 42 | ||
| Total rebounds | 99 | 67 | ||
| Rebounds per game | 3.4 | 4.2 | ||
| Personal fouls | 52 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 59 | 43 | ||
| Turnovers | 45 | 25 | ||
| Assist to turnover ratio | 1.3 | 1.7 | ||
| Steals | 32 | 19 | ||
| Blocks | 3 | 1 | ||
| Points | 379 | 205 | ||
| Points per game | 13.1 | 12.8 | ||
| Points per 40 min | 19.6 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Walla Walla | L, 112-100 | - | 30 | 8-15 | 53.3 | 1-4 | 25.0 | 0-0 | - | 17 |
| Nov 15 | at Columbia Basin | W, 84-77 | - | 17 | 7-11 | 63.6 | 1-5 | 20.0 | 5-5 | 100.0 | 20 |
| Nov 20 | Green River | L, 94-83 | - | 23 | 7-14 | 50.0 | 3-7 | 42.9 | 5-5 | 100.0 | 22 |
| Nov 21 | Corban University: Gold | W, 93-67 | 1 | 25 | 11-19 | 57.9 | 1-6 | 16.7 | 1-1 | 100.0 | 24 |
| Nov 26 | at Lower Columbia | L, 91-69 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 6 | vs. Yakima Valley | L, 109-90 | - | 30 | 6-14 | 42.9 | 1-6 | 16.7 | 0-0 | - | 13 |
| Dec 7 | at Spokane | L, 101-80 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 9 |
| Dec 8 | vs. Big Bend | W, 71-65 | - | 31 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Dec 13 | vs. Bellevue | L, 78-70 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 14 | vs. Grays Harbor | L, 84-72 | - | 15 | 4-11 | 36.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 15 | vs. Columbia Basin | W, 99-96 | - | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 7-9 | 77.8 | 9 |
| Dec 18 | Blue Mountain | W, 90-88 | - | 23 | 5-12 | 41.7 | 0-2 | 0.0 | 5-15 | 33.3 | 15 |
| Dec 28 | Spokane | L, 89-73 | 1 | 26 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 4 | Portland | W, 87-85 | - | 26 | 3-9 | 33.3 | 1-2 | 50.0 | 5-7 | 71.4 | 12 |
| Jan 8 | Lane | L, 81-78 | 1 | 39 | 7-17 | 41.2 | 0-4 | 0.0 | 7-10 | 70.0 | 21 |
| Jan 11 | at Mt Hood | W, 96-90 | - | 20 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 15 | at Clackamas | L, 74-65 | - | 35 | 7-8 | 87.5 | 1-1 | 100.0 | 0-1 | 0.0 | 15 |
| Jan 20 | Clark | L, 100-83 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 22 | at Umpqua | L, 93-76 | 1 | 33 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 25 | at Chemeketa | W, 83-78 | 1 | 26 | 3-7 | 42.9 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 29 | Southwestern Oregon | L, 80-61 | 1 | 29 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 1 | at Portland | L, 88-55 | 1 | 23 | 5-14 | 35.7 | 1-5 | 20.0 | 2-3 | 66.7 | 13 |
| Feb 5 | at Lane | W, 89-86 | 1 | 36 | 6-14 | 42.9 | 1-2 | 50.0 | 8-8 | 100.0 | 21 |
| Feb 8 | Mt Hood | W, 81-73 | 1 | 40 | 5-9 | 55.6 | 2-4 | 50.0 | 3-6 | 50.0 | 15 |
| Feb 12 | Clackamas | L, 79-67 | 1 | 26 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 19 | Umpqua | W, 83-74 | 1 | 33 | 8-16 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 20 |
| Feb 22 | Chemeketa | W, 89-70 | 1 | 31 | 5-9 | 55.6 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Feb 24 | at Clark | L, 92-80 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Southwestern Oregon | L, 80-79 | 1 | 40 | 9-14 | 64.3 | 0-3 | 0.0 | 8-8 | 100.0 | 26 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Walla Walla | L, 112-100 | - | 30 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 15 | at Columbia Basin | W, 84-77 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 20 | Green River | L, 94-83 | - | 23 | 0 | 3 | 3 | 3 | 2 | 1.5 | 3 | 1 | 0 | - |
| Nov 21 | Corban University: Gold | W, 93-67 | 1 | 25 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 26 | at Lower Columbia | L, 91-69 | 1 | 26 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Dec 6 | vs. Yakima Valley | L, 109-90 | - | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 7 | at Spokane | L, 101-80 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 8 | vs. Big Bend | W, 71-65 | - | 31 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 13 | vs. Bellevue | L, 78-70 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | vs. Grays Harbor | L, 84-72 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 15 | vs. Columbia Basin | W, 99-96 | - | 25 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 18 | Blue Mountain | W, 90-88 | - | 23 | 2 | 0 | 2 | 1 | 2 | 0.5 | 4 | 0 | 1 | - |
| Dec 28 | Spokane | L, 89-73 | 1 | 26 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | Portland | W, 87-85 | - | 26 | 5 | 7 | 12 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 8 | Lane | L, 81-78 | 1 | 39 | 3 | 8 | 11 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 11 | at Mt Hood | W, 96-90 | - | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | at Clackamas | L, 74-65 | - | 35 | 2 | 3 | 5 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 20 | Clark | L, 100-83 | 1 | 23 | 2 | 1 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Jan 22 | at Umpqua | L, 93-76 | 1 | 33 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 25 | at Chemeketa | W, 83-78 | 1 | 26 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 29 | Southwestern Oregon | L, 80-61 | 1 | 29 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 1 | at Portland | L, 88-55 | 1 | 23 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Feb 5 | at Lane | W, 89-86 | 1 | 36 | 3 | 4 | 7 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Feb 8 | Mt Hood | W, 81-73 | 1 | 40 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 12 | Clackamas | L, 79-67 | 1 | 26 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 3 | - |
| Feb 19 | Umpqua | W, 83-74 | 1 | 33 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Feb 22 | Chemeketa | W, 89-70 | 1 | 31 | 1 | 6 | 7 | 5 | 2 | 2.5 | 2 | 1 | 3 | - |
| Feb 24 | at Clark | L, 92-80 | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 26 | at Southwestern Oregon | L, 80-79 | 1 | 40 | 2 | 3 | 5 | 8 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16 | 26.7 | 4.8-10.5 | 45.2 | 0.7-3.2 | 22.8 | 2.8-4.0 | 71.3 | 13.1 |
| Total | 29 | 16 | 26.7 | 4.8-10.5 | 45.2 | 0.7-3.2 | 22.8 | 2.8-4.0 | 71.3 | 13.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16 | 775 | 138-305 | 45.2 | 21-92 | 22.8 | 82-115 | 71.3 | 379 |
| Total | 29 | 16 | 775 | 138-305 | 45.2 | 21-92 | 22.8 | 82-115 | 71.3 | 379 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16 | 26.7 | 0.0-0.0 | 45.2 | 0.0-0.0 | 22.8 | 0.0-0.0 | 71.3 | 0.0 |
| Total | 29 | 16 | 26.7 | 0.0-0.0 | 45.2 | 0.0-0.0 | 22.8 | 0.0-0.0 | 71.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16 | 26.7 | 1.2 | 2.2 | 3.4 | 1.8 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| Total | 29 | 16 | 26.7 | 1.2 | 2.2 | 3.4 | 1.8 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16 | 775 | 35 | 64 | 99 | 52 | - | 59 | 45 | 1.3 | 32 | 3 |
| Total | 29 | 16 | 775 | 35 | 64 | 99 | 52 | - | 59 | 45 | 1.3 | 32 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 29 | 16 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.7 | 4.8-10.5 | 45.2 | 0.7-3.2 | 22.8 | 2.8-4.0 | 71.3 | 13.1 |
| Conference | 16 | 13 | 29.9 | 4.6-10.3 | 44.2 | 0.6-2.9 | 21.7 | 3.1-4.1 | 75.4 | 12.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 28.7 | 4.9-11.4 | 43.1 | 0.8-3.3 | 22.5 | 3.2-5.0 | 63.3 | 13.8 |
| Away | 11 | 7 | 26.8 | 4.7-9.5 | 49.5 | 0.7-2.9 | 25.0 | 3.0-3.6 | 82.5 | 13.2 | |
| Neutral | 6 | - | 22.7 | 4.5-10.5 | 42.9 | 0.7-3.3 | 20.0 | 1.8-2.5 | 73.3 | 11.5 | |
| Result | Wins | 12 | 6 | 27.8 | 5.3-11.1 | 48.1 | 0.8-3.2 | 23.1 | 3.6-5.2 | 68.3 | 15.0 |
| Losses | 17 | 10 | 26.0 | 4.4-10.1 | 43.0 | 0.7-3.1 | 22.6 | 2.3-3.1 | 75.0 | 11.7 | |
| Month | November | 5 | 2 | 24.2 | 7.2-13.2 | 54.5 | 1.2-4.6 | 26.1 | 2.6-2.8 | 92.9 | 18.2 |
| December | 8 | 1 | 21.9 | 3.6-9.2 | 39.2 | 0.6-2.9 | 21.7 | 2.5-4.5 | 55.6 | 10.4 | |
| January | 8 | 5 | 28.9 | 4.2-9.9 | 43.0 | 0.6-3.0 | 20.8 | 2.5-3.8 | 66.7 | 11.6 | |
| February | 8 | 8 | 31.0 | 4.9-10.8 | 45.3 | 0.6-2.8 | 22.7 | 3.6-4.4 | 82.9 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 775 | 138-305 | 45.2 | 21-92 | 22.8 | 82-115 | 71.3 | 379 |
| Conference | 16 | 13 | 479 | 73-165 | 44.2 | 10-46 | 21.7 | 49-65 | 75.4 | 205 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 344 | 59-137 | 43.1 | 9-40 | 22.5 | 38-60 | 63.3 | 165 |
| Away | 11 | 7 | 295 | 52-105 | 49.5 | 8-32 | 25.0 | 33-40 | 82.5 | 145 | |
| Neutral | 6 | - | 136 | 27-63 | 42.9 | 4-20 | 20.0 | 11-15 | 73.3 | 69 | |
| Result | Wins | 12 | 6 | 333 | 64-133 | 48.1 | 9-39 | 23.1 | 43-63 | 68.3 | 180 |
| Losses | 17 | 10 | 442 | 74-172 | 43.0 | 12-53 | 22.6 | 39-52 | 75.0 | 199 | |
| Month | November | 5 | 2 | 121 | 36-66 | 54.5 | 6-23 | 26.1 | 13-14 | 92.9 | 91 |
| December | 8 | 1 | 175 | 29-74 | 39.2 | 5-23 | 21.7 | 20-36 | 55.6 | 83 | |
| January | 8 | 5 | 231 | 34-79 | 43.0 | 5-24 | 20.8 | 20-30 | 66.7 | 93 | |
| February | 8 | 8 | 248 | 39-86 | 45.3 | 5-22 | 22.7 | 29-35 | 82.9 | 112 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.7 | 0.0-0.0 | 45.2 | 0.0-0.0 | 22.8 | 0.0-0.0 | 71.3 | 0.0 |
| Conference | 16 | 13 | 29.9 | 0.0-0.0 | 44.2 | 0.0-0.0 | 21.7 | 0.0-0.0 | 75.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 28.7 | 0.0-0.0 | 43.1 | 0.0-0.0 | 22.5 | 0.0-0.0 | 63.3 | 0.0 |
| Away | 11 | 7 | 26.8 | 0.0-0.0 | 49.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 82.5 | 0.0 | |
| Neutral | 6 | - | 22.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 73.3 | 0.0 | |
| Result | Wins | 12 | 6 | 27.8 | 0.0-0.0 | 48.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 68.3 | 0.0 |
| Losses | 17 | 10 | 26.0 | 0.0-0.0 | 43.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 5 | 2 | 24.2 | 0.0-0.0 | 54.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 92.9 | 0.0 |
| December | 8 | 1 | 21.9 | 0.0-0.0 | 39.2 | 0.0-0.0 | 21.7 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 8 | 5 | 28.9 | 0.0-0.0 | 43.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 82.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.7 | 1.2 | 2.2 | 3.4 | 1.8 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| Conference | 16 | 13 | 29.9 | 1.6 | 2.6 | 4.2 | 2.0 | - | 2.7 | 1.6 | 1.7 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 28.7 | 1.5 | 2.8 | 4.3 | 1.8 | - | 2.1 | 1.5 | 1.4 | 1.7 | 0.2 |
| Away | 11 | 7 | 26.8 | 1.3 | 1.8 | 3.1 | 2.1 | - | 2.4 | 1.7 | 1.4 | 0.7 | 0.1 | |
| Neutral | 6 | - | 22.7 | 0.5 | 1.8 | 2.3 | 1.2 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 | |
| Result | Wins | 12 | 6 | 27.8 | 1.5 | 2.8 | 4.3 | 1.8 | - | 1.9 | 1.8 | 1.1 | 1.3 | 0.1 |
| Losses | 17 | 10 | 26.0 | 1.0 | 1.8 | 2.8 | 1.8 | - | 2.1 | 1.4 | 1.5 | 1.0 | 0.1 | |
| Month | November | 5 | 2 | 24.2 | 0.8 | 1.8 | 2.6 | 1.6 | - | 1.0 | 1.6 | 0.6 | 1.2 | 0.4 |
| December | 8 | 1 | 21.9 | 0.8 | 1.6 | 2.4 | 1.5 | - | 1.4 | 1.5 | 0.9 | 0.9 | 0.0 | |
| January | 8 | 5 | 28.9 | 2.3 | 3.0 | 5.3 | 2.0 | - | 1.9 | 1.6 | 1.2 | 1.1 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.9 | 2.3 | 3.1 | 2.0 | - | 3.5 | 1.5 | 2.3 | 1.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 775 | 35 | 64 | 99 | 52 | - | 59 | 45 | 1.3 | 32 | 3 |
| Conference | 16 | 13 | 479 | 25 | 42 | 67 | 32 | - | 43 | 25 | 1.7 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 344 | 18 | 33 | 51 | 22 | - | 25 | 18 | 1.4 | 20 | 2 |
| Away | 11 | 7 | 295 | 14 | 20 | 34 | 23 | - | 26 | 19 | 1.4 | 8 | 1 | |
| Neutral | 6 | - | 136 | 3 | 11 | 14 | 7 | - | 8 | 8 | 1.0 | 4 | 0 | |
| Result | Wins | 12 | 6 | 333 | 18 | 33 | 51 | 21 | - | 23 | 21 | 1.1 | 15 | 1 |
| Losses | 17 | 10 | 442 | 17 | 31 | 48 | 31 | - | 36 | 24 | 1.5 | 17 | 2 | |
| Month | November | 5 | 2 | 121 | 4 | 9 | 13 | 8 | - | 5 | 8 | 0.6 | 6 | 2 |
| December | 8 | 1 | 175 | 6 | 13 | 19 | 12 | - | 11 | 12 | 0.9 | 7 | 0 | |
| January | 8 | 5 | 231 | 18 | 24 | 42 | 16 | - | 15 | 13 | 1.2 | 9 | 0 | |
| February | 8 | 8 | 248 | 7 | 18 | 25 | 16 | - | 28 | 12 | 2.3 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 16 | 13 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 7 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 6 | - | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 6 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 17 | 10 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 8 | 1 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | 5 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
News Mentions
Roadrunners Slip Late, Fall to Lakers
February 26, 2025
Beaks Top Mt. Hood 81-73
February 8, 2025
TItans Hold On to Top Roadrunners
January 8, 2025
Beaks Survive Overtime Battle with Blue Mountain
December 18, 2024
Mendoza's 24 Points Leads Roadrunners Past Corban
November 21, 2024
Beaks Come Up Short Against Green River
November 20, 2024