2 JoJo Harrower
-
- Height:
- 6'5
-
- Hometown:
- Ashland, OR
-
- Position:
- Point Guard
-
- Year:
- FR
-
- High School:
- Ashland
-
- gp
- 25
-
- pts/g
- 7.9
-
- fg %
- 41.4
-
- 3pt %
- 27.6
-
- ft %
- 62.3
-
- reb/g
- 5.4
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 11 | 10 | ||
| Minutes | 613 | 416 | ||
| Minutes per game | 24.5 | 26.0 | ||
| FG | 72-174 | 56-131 | ||
| FG Pct | 41.4 | 42.7 | ||
| 3PT | 21-76 | 15-53 | ||
| 3PT Pct | 27.6 | 28.3 | ||
| FT | 33-53 | 24-35 | ||
| FT Pct | 62.3 | 68.6 | ||
| Off rebounds | 36 | 31 | ||
| Def rebounds | 99 | 64 | ||
| Total rebounds | 135 | 95 | ||
| Rebounds per game | 5.4 | 5.9 | ||
| Personal fouls | 54 | 34 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 56 | 34 | ||
| Turnovers | 47 | 27 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 26 | 18 | ||
| Blocks | 2 | 1 | ||
| Points | 198 | 151 | ||
| Points per game | 7.9 | 9.4 | ||
| Points per 40 min | 12.9 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Spokane | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Walla Walla | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Blue Mountain | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Grays Harbor | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Treasure Valley | L, 107-88 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Spokane | L, 92-80 | - | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 7 | vs. Yakima Valley | L, 88-79 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 7 |
| Dec 11 | vs. Bellevue | L, 103-73 | - | 18 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 12 | at Yakima Valley | W, 84-69 | - | 26 | 1-3 | 33.3 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Dec 13 | vs. Grays Harbor | L, 97-93 | - | 29 | 3-8 | 37.5 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 17 | Centralia | L, 77-74 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Walla Walla | W, 92-90 | 1 | 31 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 29 | Columbia Basin | W, 79-75 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 7 | Chemeketa | W, 69-62 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Portland | L, 84-77 | 1 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Umpqua | L, 90-81 | 1 | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 17 | Clackamas | W, 107-103 | 1 | 35 | 8-10 | 80.0 | 2-3 | 66.7 | 0-2 | 0.0 | 18 |
| Jan 19 | at Mt Hood | L, 105-88 | 1 | 31 | 5-9 | 55.6 | 2-5 | 40.0 | 1-4 | 25.0 | 13 |
| Jan 21 | Lane | L, 90-79 | 1 | 24 | 4-9 | 44.4 | 0-5 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 24 | vs. Clark | L, 84-78 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Southwestern Oregon | W, 68-65 | 1 | 32 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 31 | Portland | L, 88-82 | - | 24 | 9-13 | 69.2 | 4-5 | 80.0 | 1-1 | 100.0 | 23 |
| Feb 4 | at Chemeketa | W, 74-69 | 1 | 29 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 11 | Umpqua | L, 84-69 | 1 | 23 | 2-12 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 14 | Clark | W, 101-70 | - | 22 | 2-4 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| Feb 16 | Mt Hood | W, 100-80 | - | 26 | 4-11 | 36.4 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Feb 18 | at Lane | L, 95-80 | - | 32 | 5-13 | 38.5 | 2-5 | 40.0 | 4-6 | 66.7 | 16 |
| Feb 21 | at Clackamas | W, 93-87 | - | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 25 | Southwestern Oregon | L, 83-74 | - | 28 | 2-10 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Spokane | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Walla Walla | L, 102-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Blue Mountain | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Grays Harbor | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Treasure Valley | L, 107-88 | - | 18 | 2 | 4 | 6 | 1 | 3 | 0.3 | 3 | 0 | 5 | 1 |
| Dec 6 | at Spokane | L, 92-80 | - | 21 | 2 | 5 | 7 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Dec 7 | vs. Yakima Valley | L, 88-79 | - | 20 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 11 | vs. Bellevue | L, 103-73 | - | 18 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 12 | at Yakima Valley | W, 84-69 | - | 26 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | vs. Grays Harbor | L, 97-93 | - | 29 | 0 | 6 | 6 | 4 | 3 | 1.3 | 0 | 1 | 2 | - |
| Dec 17 | Centralia | L, 77-74 | - | 17 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 1 | - |
| Dec 18 | Walla Walla | W, 92-90 | 1 | 31 | 0 | 6 | 6 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
| Dec 29 | Columbia Basin | W, 79-75 | - | 17 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 7 | Chemeketa | W, 69-62 | 1 | 19 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 10 | at Portland | L, 84-77 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Umpqua | L, 90-81 | 1 | 22 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Jan 17 | Clackamas | W, 107-103 | 1 | 35 | 2 | 8 | 10 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Jan 19 | at Mt Hood | L, 105-88 | 1 | 31 | 3 | 5 | 8 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 21 | Lane | L, 90-79 | 1 | 24 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 24 | vs. Clark | L, 84-78 | 1 | 20 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | at Southwestern Oregon | W, 68-65 | 1 | 32 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 31 | Portland | L, 88-82 | - | 24 | 3 | 6 | 9 | 4 | 2 | 2.0 | 1 | 1 | 1 | - |
| Feb 4 | at Chemeketa | W, 74-69 | 1 | 29 | 2 | 1 | 3 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Feb 11 | Umpqua | L, 84-69 | 1 | 23 | 2 | 5 | 7 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 14 | Clark | W, 101-70 | - | 22 | 0 | 4 | 4 | 4 | 0 | - | 1 | 0 | 3 | - |
| Feb 16 | Mt Hood | W, 100-80 | - | 26 | 4 | 7 | 11 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | at Lane | L, 95-80 | - | 32 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Feb 21 | at Clackamas | W, 93-87 | - | 29 | 3 | 3 | 6 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Feb 25 | Southwestern Oregon | L, 83-74 | - | 28 | 4 | 8 | 12 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 24.5 | 2.9-7.0 | 41.4 | 0.8-3.0 | 27.6 | 1.3-2.1 | 62.3 | 7.9 |
| Total | 25 | 11 | 24.5 | 2.9-7.0 | 41.4 | 0.8-3.0 | 27.6 | 1.3-2.1 | 62.3 | 7.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 613 | 72-174 | 41.4 | 21-76 | 27.6 | 33-53 | 62.3 | 198 |
| Total | 25 | 11 | 613 | 72-174 | 41.4 | 21-76 | 27.6 | 33-53 | 62.3 | 198 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 24.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 62.3 | 0.0 |
| Total | 25 | 11 | 24.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 62.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 24.5 | 1.4 | 4.0 | 5.4 | 2.2 | 0.1 | 2.2 | 1.9 | 1.2 | 1.0 | 0.1 |
| Total | 25 | 11 | 24.5 | 1.4 | 4.0 | 5.4 | 2.2 | 0.1 | 2.2 | 1.9 | 1.2 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 613 | 36 | 99 | 135 | 54 | 2 | 56 | 47 | 1.2 | 26 | 2 |
| Total | 25 | 11 | 613 | 36 | 99 | 135 | 54 | 2 | 56 | 47 | 1.2 | 26 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 25 | 11 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 24.5 | 2.9-7.0 | 41.4 | 0.8-3.0 | 27.6 | 1.3-2.1 | 62.3 | 7.9 |
| Conference | 16 | 10 | 26.0 | 3.5-8.2 | 42.7 | 0.9-3.3 | 28.3 | 1.5-2.2 | 68.6 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 24.2 | 3.3-7.5 | 43.9 | 0.9-2.8 | 32.3 | 1.5-2.1 | 69.6 | 8.9 |
| Away | 9 | 5 | 26.9 | 2.9-7.2 | 40.0 | 1.0-3.7 | 27.3 | 1.1-2.1 | 52.6 | 7.9 | |
| Neutral | 5 | 1 | 21.0 | 2.0-5.4 | 37.0 | 0.4-2.4 | 16.7 | 1.4-2.2 | 63.6 | 5.8 | |
| Result | Wins | 10 | 5 | 26.6 | 2.8-6.0 | 46.7 | 0.9-2.5 | 36.0 | 1.3-2.1 | 61.9 | 7.8 |
| Losses | 15 | 6 | 23.1 | 2.9-7.6 | 38.6 | 0.8-3.4 | 23.5 | 1.3-2.1 | 62.5 | 8.0 | |
| Month | December | 9 | 1 | 21.9 | 1.8-4.8 | 37.2 | 0.7-2.6 | 26.1 | 1.0-2.0 | 50.0 | 5.2 |
| January | 9 | 8 | 25.2 | 4.0-7.7 | 52.2 | 1.0-3.4 | 29.0 | 0.7-1.4 | 46.2 | 9.7 | |
| February | 7 | 2 | 27.0 | 2.9-8.9 | 32.3 | 0.9-3.1 | 27.3 | 2.6-3.1 | 81.8 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 613 | 72-174 | 41.4 | 21-76 | 27.6 | 33-53 | 62.3 | 198 |
| Conference | 16 | 10 | 416 | 56-131 | 42.7 | 15-53 | 28.3 | 24-35 | 68.6 | 151 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 266 | 36-82 | 43.9 | 10-31 | 32.3 | 16-23 | 69.6 | 98 |
| Away | 9 | 5 | 242 | 26-65 | 40.0 | 9-33 | 27.3 | 10-19 | 52.6 | 71 | |
| Neutral | 5 | 1 | 105 | 10-27 | 37.0 | 2-12 | 16.7 | 7-11 | 63.6 | 29 | |
| Result | Wins | 10 | 5 | 266 | 28-60 | 46.7 | 9-25 | 36.0 | 13-21 | 61.9 | 78 |
| Losses | 15 | 6 | 347 | 44-114 | 38.6 | 12-51 | 23.5 | 20-32 | 62.5 | 120 | |
| Month | December | 9 | 1 | 197 | 16-43 | 37.2 | 6-23 | 26.1 | 9-18 | 50.0 | 47 |
| January | 9 | 8 | 227 | 36-69 | 52.2 | 9-31 | 29.0 | 6-13 | 46.2 | 87 | |
| February | 7 | 2 | 189 | 20-62 | 32.3 | 6-22 | 27.3 | 18-22 | 81.8 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 24.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 62.3 | 0.0 |
| Conference | 16 | 10 | 26.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 28.3 | 0.0-0.0 | 68.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 24.2 | 0.0-0.0 | 43.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 69.6 | 0.0 |
| Away | 9 | 5 | 26.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 52.6 | 0.0 | |
| Neutral | 5 | 1 | 21.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.6 | 0.0 | |
| Result | Wins | 10 | 5 | 26.6 | 0.0-0.0 | 46.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 61.9 | 0.0 |
| Losses | 15 | 6 | 23.1 | 0.0-0.0 | 38.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | December | 9 | 1 | 21.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 50.0 | 0.0 |
| January | 9 | 8 | 25.2 | 0.0-0.0 | 52.2 | 0.0-0.0 | 29.0 | 0.0-0.0 | 46.2 | 0.0 | |
| February | 7 | 2 | 27.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 24.5 | 1.4 | 4.0 | 5.4 | 2.2 | 0.1 | 2.2 | 1.9 | 1.2 | 1.0 | 0.1 |
| Conference | 16 | 10 | 26.0 | 1.9 | 4.0 | 5.9 | 2.1 | 0.1 | 2.1 | 1.7 | 1.3 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 24.2 | 1.5 | 5.0 | 6.5 | 1.5 | - | 3.1 | 1.7 | 1.8 | 1.1 | 0.1 |
| Away | 9 | 5 | 26.9 | 1.8 | 2.9 | 4.7 | 2.8 | 0.1 | 1.3 | 1.9 | 0.7 | 1.1 | 0.0 | |
| Neutral | 5 | 1 | 21.0 | 0.6 | 3.6 | 4.2 | 2.6 | 0.2 | 2.0 | 2.2 | 0.9 | 0.8 | 0.2 | |
| Result | Wins | 10 | 5 | 26.6 | 1.5 | 3.7 | 5.2 | 1.7 | - | 2.6 | 1.8 | 1.4 | 0.8 | 0.0 |
| Losses | 15 | 6 | 23.1 | 1.4 | 4.1 | 5.5 | 2.5 | 0.1 | 2.0 | 1.9 | 1.0 | 1.2 | 0.1 | |
| Month | December | 9 | 1 | 21.9 | 0.6 | 3.9 | 4.4 | 2.2 | 0.1 | 2.4 | 2.2 | 1.1 | 0.9 | 0.1 |
| January | 9 | 8 | 25.2 | 1.4 | 3.7 | 5.1 | 1.8 | 0.1 | 1.9 | 1.8 | 1.1 | 0.8 | 0.1 | |
| February | 7 | 2 | 27.0 | 2.6 | 4.4 | 7.0 | 2.6 | - | 2.4 | 1.6 | 1.5 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 613 | 36 | 99 | 135 | 54 | 2 | 56 | 47 | 1.2 | 26 | 2 |
| Conference | 16 | 10 | 416 | 31 | 64 | 95 | 34 | 1 | 34 | 27 | 1.3 | 18 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 266 | 17 | 55 | 72 | 16 | - | 34 | 19 | 1.8 | 12 | 1 |
| Away | 9 | 5 | 242 | 16 | 26 | 42 | 25 | 1 | 12 | 17 | 0.7 | 10 | 0 | |
| Neutral | 5 | 1 | 105 | 3 | 18 | 21 | 13 | 1 | 10 | 11 | 0.9 | 4 | 1 | |
| Result | Wins | 10 | 5 | 266 | 15 | 37 | 52 | 17 | - | 26 | 18 | 1.4 | 8 | 0 |
| Losses | 15 | 6 | 347 | 21 | 62 | 83 | 37 | 2 | 30 | 29 | 1.0 | 18 | 2 | |
| Month | December | 9 | 1 | 197 | 5 | 35 | 40 | 20 | 1 | 22 | 20 | 1.1 | 8 | 1 |
| January | 9 | 8 | 227 | 13 | 33 | 46 | 16 | 1 | 17 | 16 | 1.1 | 7 | 1 | |
| February | 7 | 2 | 189 | 18 | 31 | 49 | 18 | - | 17 | 11 | 1.5 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 16 | 10 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 9 | 5 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 10 | 5 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 15 | 6 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | December | 9 | 1 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| January | 9 | 8 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Linn-Benton Drops Road Contest at Lane
February 18, 2026
Linn-Benton Tops Mt. Hood 100-80
February 16, 2026
Linn-Benton Defeat Chemeketa in Salem
February 4, 2026
Linn-Benton Fall to Panthers at Home
January 31, 2026
Roadrunners Drop Home Contest to Titans
January 21, 2026
Roadrunners Split Pair of Region Games
January 19, 2026