23 Nalia Wagar
Nalia Wagar
  • Height:
    5'6
  • Hometown:
    Corvallis, OR
  • Position:
    G
  • Year:
    FR
  • High School:
    Corvallis
  • gp
    28
  • pts/g
    6.4
  • fg %
    28.8
  • 3pt %
    23.4
  • ft %
    60.7
  • reb/g
    3.9
  • a/g
    2.4

Player Profile

Recent Games
Feb 11 Umpqua W, 75-68
Feb 14 Clark W, 76-58
Feb 16 Mt Hood W, 70-52
Feb 18 at Lane Community College L, 86-59
Feb 21 at Clackamas L, 84-42
Feb 25 Southwestern Oregon W, 84-54
  Overall Conf
Games 28 15
Games started 25 15
Minutes 819 489
Minutes per game 29.3 32.6
FG 64-222 28-109
FG Pct 28.8 25.7
3PT 34-145 15-72
3PT Pct 23.4 20.8
FT 17-28 11-17
FT Pct 60.7 64.7
Off rebounds 21 17
Def rebounds 89 63
Total rebounds 110 80
Rebounds per game 3.9 5.3
Personal fouls 79 38
Disqualifications 3 2
Assists 67 45
Turnovers 66 37
Assist to turnover ratio 1.0 1.2
Steals 45 27
Blocks 5 5
Points 179 82
Points per game 6.4 5.5
Points per 40 min 8.7 6.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Walla Walla L, 70-41 - 24 1-9 11.1 1-8 12.5 0-0 - 3
Nov 15 at Columbia Basin L, 81-60 1 27 1-6 16.7 1-5 20.0 0-0 - 3
Nov 21 vs. Treasure Valley L, 73-50 - 27 3-8 37.5 2-6 33.3 0-0 - 8
Nov 22 vs. Pierce W, 86-65 - 26 5-11 45.5 3-6 50.0 0-2 0.0 13
Nov 23 vs. Centralia W, 77-69 1 23 3-6 50.0 1-3 33.3 0-0 - 7
Dec 2 Oregon Club W, 58-51 1 22 2-3 66.7 2-3 66.7 0-0 - 6
Dec 5 at Treasure Valley L, 72-53 1 31 4-14 28.6 1-8 12.5 0-0 - 9
Dec 6 at Blue Mountain L, 76-65 1 26 4-9 44.4 1-4 25.0 0-0 - 9
Dec 12 Bellevue L, 70-60 1 16 1-5 20.0 1-4 25.0 0-2 0.0 3
Dec 13 Treasure Valley L, 81-61 1 25 1-3 33.3 1-2 50.0 3-4 75.0 6
Dec 14 Lower Columbia L, 81-66 1 28 6-16 37.5 3-9 33.3 1-1 100.0 16
Dec 18 Big Bend L, 64-57 1 24 1-6 16.7 0-3 0.0 2-2 100.0 4
Dec 19 Walla Walla L, 68-42 1 31 4-17 23.5 2-12 16.7 0-0 - 10
Jan 7 Chemeketa L, 81-68 - - - - - - - - -
Jan 10 at Portland W, 76-67 1 32 1-8 12.5 1-8 12.5 0-0 - 3
Jan 14 at Umpqua L, 87-81 1 30 1-9 11.1 0-4 0.0 0-0 - 2
Jan 17 Clackamas L, 88-40 1 28 2-7 28.6 0-3 0.0 0-0 - 4
Jan 19 at Mt Hood W, 75-48 1 31 1-3 33.3 0-2 0.0 0-0 - 2
Jan 21 Lane Community College L, 80-69 1 35 2-8 25.0 2-5 40.0 0-0 - 6
Jan 24 vs. Clark W, 58-50 1 23 2-4 50.0 1-3 33.3 0-0 - 5
Jan 28 at Southwestern Oregon L, 66-62 1 30 2-4 50.0 1-3 33.3 0-0 - 5
Jan 31 Portland W, 52-33 1 36 4-12 33.3 2-7 28.6 1-1 100.0 11
Feb 4 at Chemeketa L, 58-39 1 39 0-8 0.0 0-5 0.0 0-0 - 0
Feb 11 Umpqua W, 75-68 1 31 2-5 40.0 2-5 40.0 4-4 100.0 10
Feb 14 Clark W, 76-58 1 37 3-7 42.9 0-3 0.0 4-6 66.7 10
Feb 16 Mt Hood W, 70-52 1 36 1-7 14.3 0-2 0.0 0-2 0.0 2
Feb 18 at Lane Community College L, 86-59 1 35 2-12 16.7 2-10 20.0 0-0 - 6
Feb 21 at Clackamas L, 84-42 1 34 1-6 16.7 1-5 20.0 2-2 100.0 5
Feb 25 Southwestern Oregon W, 84-54 1 32 4-9 44.4 3-7 42.9 0-2 0.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Walla Walla L, 70-41 - 24 0 1 1 0 1 0.0 0 0 3 -
Nov 15 at Columbia Basin L, 81-60 1 27 0 1 1 4 4 1.0 0 0 3 -
Nov 21 vs. Treasure Valley L, 73-50 - 27 0 1 1 0 4 0.0 2 0 4 -
Nov 22 vs. Pierce W, 86-65 - 26 2 1 3 3 4 0.8 4 0 3 -
Nov 23 vs. Centralia W, 77-69 1 23 0 3 3 2 1 2.0 2 0 3 -
Dec 2 Oregon Club W, 58-51 1 22 0 3 3 1 2 0.5 1 0 4 -
Dec 5 at Treasure Valley L, 72-53 1 31 0 2 2 1 2 0.5 0 0 1 -
Dec 6 at Blue Mountain L, 76-65 1 26 1 5 6 6 0 - 2 0 5 1
Dec 12 Bellevue L, 70-60 1 16 0 1 1 0 0 - 2 0 4 -
Dec 13 Treasure Valley L, 81-61 1 25 0 4 4 2 5 0.4 0 0 2 -
Dec 14 Lower Columbia L, 81-66 1 28 1 1 2 1 3 0.3 3 0 4 -
Dec 18 Big Bend L, 64-57 1 24 0 1 1 1 2 0.5 1 0 4 -
Dec 19 Walla Walla L, 68-42 1 31 0 2 2 1 1 1.0 1 0 1 -
Jan 7 Chemeketa L, 81-68 - - - - - - - - - - - -
Jan 10 at Portland W, 76-67 1 32 0 5 5 7 3 2.3 3 1 5 1
Jan 14 at Umpqua L, 87-81 1 30 0 2 2 4 4 1.0 3 0 1 -
Jan 17 Clackamas L, 88-40 1 28 2 1 3 0 0 - 1 0 2 -
Jan 19 at Mt Hood W, 75-48 1 31 5 5 10 3 2 1.5 4 1 2 -
Jan 21 Lane Community College L, 80-69 1 35 0 7 7 3 3 1.0 1 0 5 1
Jan 24 vs. Clark W, 58-50 1 23 1 1 2 0 2 0.0 0 0 4 -
Jan 28 at Southwestern Oregon L, 66-62 1 30 0 4 4 4 2 2.0 1 0 4 -
Jan 31 Portland W, 52-33 1 36 2 7 9 2 3 0.7 5 1 1 -
Feb 4 at Chemeketa L, 58-39 1 39 2 5 7 0 3 0.0 1 0 2 -
Feb 11 Umpqua W, 75-68 1 31 0 4 4 2 0 - 1 0 0 -
Feb 14 Clark W, 76-58 1 37 1 7 8 8 5 1.6 2 2 3 -
Feb 16 Mt Hood W, 70-52 1 36 1 8 9 3 2 1.5 1 0 2 -
Feb 18 at Lane Community College L, 86-59 1 35 1 1 2 1 3 0.3 2 0 2 -
Feb 21 at Clackamas L, 84-42 1 34 0 3 3 3 3 1.0 1 0 2 -
Feb 25 Southwestern Oregon W, 84-54 1 32 2 3 5 5 2 2.5 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 29.3 2.3-7.9 28.8 1.2-5.2 23.4 0.6-1.0 60.7 6.4
Total 28 25 29.3 2.3-7.9 28.8 1.2-5.2 23.4 0.6-1.0 60.7 6.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 819 64-222 28.8 34-145 23.4 17-28 60.7 179
Total 28 25 819 64-222 28.8 34-145 23.4 17-28 60.7 179

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 29.3 0.0-0.0 28.8 0.0-0.0 23.4 0.0-0.0 60.7 0.0
Total 28 25 29.3 0.0-0.0 28.8 0.0-0.0 23.4 0.0-0.0 60.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 29.3 0.8 3.2 3.9 2.8 0.1 2.4 2.4 1.0 1.6 0.2
Total 28 25 29.3 0.8 3.2 3.9 2.8 0.1 2.4 2.4 1.0 1.6 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 819 21 89 110 79 3 67 66 1.0 45 5
Total 28 25 819 21 89 110 79 3 67 66 1.0 45 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 25 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 25 29.3 2.3-7.9 28.8 1.2-5.2 23.4 0.6-1.0 60.7 6.4
Conference 15 15 32.6 1.9-7.3 25.7 1.0-4.8 20.8 0.7-1.1 64.7 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 29.3 2.5-8.1 31.4 1.4-5.0 27.7 1.2-1.8 62.5 7.6
Away 10 10 31.5 1.7-7.9 21.5 0.8-5.4 14.8 0.2-0.2 100.0 4.4
Neutral 5 2 24.6 2.8-7.6 36.8 1.6-5.2 30.8 0.0-0.4 0.0 7.2
Result Wins 11 10 29.9 2.5-6.8 37.3 1.4-4.5 30.6 0.8-1.5 52.9 7.3
Losses 17 15 28.8 2.1-8.6 24.5 1.1-5.6 19.8 0.5-0.6 72.7 5.8
Month November 5 2 25.4 2.6-8.0 32.5 1.6-5.6 28.6 0.0-0.4 0.0 6.8
December 8 8 25.4 2.9-9.1 31.5 1.4-5.6 24.4 0.8-1.1 66.7 7.9
January 8 8 30.6 1.9-6.9 27.3 0.9-4.4 20.0 0.1-0.1 100.0 4.8
February 7 7 34.9 1.9-7.7 24.1 1.1-5.3 21.6 1.4-2.3 62.5 6.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 25 819 64-222 28.8 34-145 23.4 17-28 60.7 179
Conference 15 15 489 28-109 25.7 15-72 20.8 11-17 64.7 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 381 33-105 31.4 18-65 27.7 15-24 62.5 99
Away 10 10 315 17-79 21.5 8-54 14.8 2-2 100.0 44
Neutral 5 2 123 14-38 36.8 8-26 30.8 0-2 0.0 36
Result Wins 11 10 329 28-75 37.3 15-49 30.6 9-17 52.9 80
Losses 17 15 490 36-147 24.5 19-96 19.8 8-11 72.7 99
Month November 5 2 127 13-40 32.5 8-28 28.6 0-2 0.0 34
December 8 8 203 23-73 31.5 11-45 24.4 6-9 66.7 63
January 8 8 245 15-55 27.3 7-35 20.0 1-1 100.0 38
February 7 7 244 13-54 24.1 8-37 21.6 10-16 62.5 44

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 25 29.3 0.0-0.0 28.8 0.0-0.0 23.4 0.0-0.0 60.7 0.0
Conference 15 15 32.6 0.0-0.0 25.7 0.0-0.0 20.8 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 29.3 0.0-0.0 31.4 0.0-0.0 27.7 0.0-0.0 62.5 0.0
Away 10 10 31.5 0.0-0.0 21.5 0.0-0.0 14.8 0.0-0.0 100.0 0.0
Neutral 5 2 24.6 0.0-0.0 36.8 0.0-0.0 30.8 0.0-0.0 0.0 0.0
Result Wins 11 10 29.9 0.0-0.0 37.3 0.0-0.0 30.6 0.0-0.0 52.9 0.0
Losses 17 15 28.8 0.0-0.0 24.5 0.0-0.0 19.8 0.0-0.0 72.7 0.0
Month November 5 2 25.4 0.0-0.0 32.5 0.0-0.0 28.6 0.0-0.0 0.0 0.0
December 8 8 25.4 0.0-0.0 31.5 0.0-0.0 24.4 0.0-0.0 66.7 0.0
January 8 8 30.6 0.0-0.0 27.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
February 7 7 34.9 0.0-0.0 24.1 0.0-0.0 21.6 0.0-0.0 62.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 25 29.3 0.8 3.2 3.9 2.8 0.1 2.4 2.4 1.0 1.6 0.2
Conference 15 15 32.6 1.1 4.2 5.3 2.5 0.1 3.0 2.5 1.2 1.8 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 29.3 0.7 3.8 4.5 2.7 0.1 2.2 2.2 1.0 1.5 0.2
Away 10 10 31.5 0.9 3.3 4.2 2.7 0.2 3.3 2.6 1.3 1.7 0.2
Neutral 5 2 24.6 0.6 1.4 2.0 3.4 - 1.0 2.4 0.4 1.6 0.0
Result Wins 11 10 29.9 1.3 4.3 5.5 2.7 0.1 3.3 2.4 1.4 2.2 0.5
Losses 17 15 28.8 0.4 2.5 2.9 2.9 0.1 1.8 2.4 0.8 1.2 0.0
Month November 5 2 25.4 0.4 1.4 1.8 3.2 - 1.8 2.8 0.6 1.6 0.0
December 8 8 25.4 0.3 2.4 2.6 3.1 0.1 1.6 1.9 0.9 1.3 0.0
January 8 8 30.6 1.3 4.0 5.3 3.0 0.3 2.9 2.4 1.2 2.3 0.4
February 7 7 34.9 1.0 4.4 5.4 2.0 - 3.1 2.6 1.2 1.3 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 25 819 21 89 110 79 3 67 66 1.0 45 5
Conference 15 15 489 17 63 80 38 2 45 37 1.2 27 5
Exhibition - - - - - - - - - - - - -
Location Home 13 13 381 9 49 58 35 1 29 28 1.0 20 3
Away 10 10 315 9 33 42 27 2 33 26 1.3 17 2
Neutral 5 2 123 3 7 10 17 - 5 12 0.4 8 0
Result Wins 11 10 329 14 47 61 30 1 36 26 1.4 24 5
Losses 17 15 490 7 42 49 49 2 31 40 0.8 21 0
Month November 5 2 127 2 7 9 16 - 9 14 0.6 8 0
December 8 8 203 2 19 21 25 1 13 15 0.9 10 0
January 8 8 245 10 32 42 24 2 23 19 1.2 18 3
February 7 7 244 7 31 38 14 - 22 18 1.2 9 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 25 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 15 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 5 2 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 11 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 17 15 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 5 2 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 8 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0