4 Sydnie Johnson
Sydnie Johnson
  • Height:
    5'8
  • Hometown:
    Myrtle Creek, OR
  • Position:
    Setter
  • Year:
    So
  • High School:
    South Umpqua High School
  • m
    33
  • k/s
    0.16
  • h %
    .242
  • a/s
    5.35
  • b/s
    0.00
  • sa/s
    0.23
  • d/s
    1.58

Player Profile

Recent Games
Nov 13 Tacoma W, 3-2
Nov 14 Skagit Valley W, 3-0
Nov 19 vs. Bellevue W, 3-1
Nov 20 vs. Edmonds W, 3-1
Nov 20 vs. Skagit Valley W, 3-0
Nov 21 vs. Skagit Valley W, 3-1
  Overall Conf
Matches 33 15
Sets 111 47
Kills 18 8
Kills per set 0.16 0.17
Errors 3 2
Total Attacks 62 33
Total Attacks per set 0.56 0.70
Hitting Percentage .242 .182
Assists 594 256
Assists per set 5.35 5.45
Service Total Attempts 171 37
Service Aces 25 10
Service Errors 13 4
Service Aces per set 0.23 0.21
Receptions 4 3
Reception Errors 0 0
Digs 175 91
Digs per set 1.58 1.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 11 6
Points 43.0 18.0
Points per set 0.4 0.4
Matches started 23 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bellevue L, 3-2 - 5 3 0 4 .750 23 2 1 0 0 6 0 0 0 0 0 5.0
Aug 31 Lower Columbia W, 3-0 - 3 1 0 3 .333 16 2 2 0 0 7 0 0 0 0 0 3.0
Sep 1 Edmonds W, 3-1 - 4 0 0 2 .000 28 1 0 1 0 2 0 0 0 0 0 1.0
Sep 3 vs. Columbia Basin W, 3-0 - 3 0 0 1 .000 15 2 1 0 0 0 0 0 0 0 0 2.0
Sep 3 vs. Everett W, 3-0 - 3 1 0 0 - 17 0 0 0 0 1 0 0 0 0 0 1.0
Sep 4 Pierce W, 3-1 - 4 0 0 1 .000 20 0 0 0 0 3 0 0 0 0 1 0.0
Sep 4 vs. Rogue W, 3-1 - 4 0 0 2 .000 16 1 0 0 0 3 0 0 0 0 0 1.0
Sep 8 at Lane W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 10 vs. Spokane L, 3-0 1 3 0 1 3 -.333 11 0 1 0 0 6 0 0 0 0 0 0.0
Sep 10 vs. Edmonds W, 3-2 - 5 1 0 2 .500 24 1 0 0 0 7 0 0 0 0 0 2.0
Sep 11 vs. Centralia W, 3-0 - 2 1 0 1 1.000 9 2 1 0 0 2 0 0 0 0 0 3.0
Sep 11 vs. Tacoma W, 3-0 - 3 0 0 1 .000 14 0 2 0 0 3 0 0 0 0 1 0.0
Sep 15 Umpqua W, 3-0 1 3 0 0 0 - 22 0 0 1 0 3 0 0 0 0 0 0.0
Sep 17 at Chemeketa W, 3-0 1 3 1 0 1 1.000 3 0 0 0 0 6 0 0 0 0 0 1.0
Sep 22 Clark W, 3-0 1 3 1 0 2 .500 18 1 0 0 0 5 0 0 0 0 0 2.0
Sep 24 Mt. Hood W, 3-0 1 3 1 0 3 .333 15 1 0 0 0 3 0 0 0 0 2 2.0
Sep 27 College of the Redwoods W, 3-0 1 2 0 0 1 .000 15 2 0 0 0 5 0 0 0 0 1 2.0
Oct 1 Southwestern Oregon W, 3-0 1 3 0 0 3 .000 15 2 1 0 0 8 0 0 0 0 0 2.0
Oct 2 Rogue W, 3-0 1 3 1 2 5 -.200 21 1 1 0 0 9 0 0 0 0 0 2.0
Oct 6 at Clackamas W, 3-0 1 3 0 0 1 .000 14 0 0 1 0 4 0 0 0 0 0 0.0
Oct 8 at Clark W, 3-0 1 3 0 0 1 .000 21 0 0 0 0 7 0 0 0 0 1 0.0
Oct 13 Chemeketa W, 3-0 1 3 0 0 2 .000 17 0 2 0 0 6 0 0 0 0 2 0.0
Oct 22 at Umpqua W, 3-0 1 3 0 0 5 .000 15 0 0 0 0 2 0 0 0 0 0 0.0
Oct 29 at Southwestern Oregon W, 3-0 1 3 0 0 2 .000 16 2 0 0 0 12 0 0 0 0 0 2.0
Oct 30 at Rogue W, 3-0 1 3 0 0 0 - 21 0 0 0 0 5 0 0 0 0 0 0.0
Nov 3 Clackamas W, 3-0 1 3 2 0 2 1.000 20 1 0 1 0 6 0 0 0 0 1 3.0
Nov 5 at Mt. Hood W, 3-1 1 4 2 0 3 .667 18 2 0 0 0 9 0 0 0 0 0 4.0
Nov 9 Lane W, 3-1 1 4 0 0 3 .000 20 0 0 0 0 6 0 0 0 0 0 0.0
Nov 13 Tacoma W, 3-2 1 5 1 0 2 .500 27 0 0 0 0 7 0 0 0 0 0 1.0
Nov 14 Skagit Valley W, 3-0 1 3 0 0 0 - 17 0 1 0 0 3 0 0 0 0 1 0.0
Nov 19 vs. Bellevue W, 3-1 1 4 2 0 2 1.000 21 0 0 0 0 7 0 0 0 0 1 2.0
Nov 20 vs. Edmonds W, 3-1 1 4 0 0 0 - 23 1 0 0 0 5 0 0 0 0 0 1.0
Nov 20 vs. Skagit Valley W, 3-0 1 3 0 0 2 .000 23 0 0 0 0 6 0 0 0 0 0 0.0
Nov 21 vs. Skagit Valley W, 3-1 1 4 0 0 2 .000 19 1 0 0 0 11 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 30 98 29 0.30 11 86 .209 842 8.59 21 0.21 3 0 210 2.14 1 2 3 0.03 52.0 0.5
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 33 111 18 0.16 3 62 .242 594 5.35 25 0.23 4 0 175 1.58 0 0 0 0.00 43.0 0.4
Total 63 209 47 0.22 14 148 .223 1436 6.87 46 0.22 7 0 385 1.84 1 2 3 0.01 95.0 0.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 111 18 0.16 3 62 .242 594 5.35 25 0.23 4 0 175 1.58 0 0 0 0.00 43.0 0.4
Conference 15 47 8 0.17 2 33 .182 256 5.45 10 0.21 3 0 91 1.94 0 0 0 0.00 18.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 51 10 0.20 2 33 .242 294 5.76 13 0.25 3 0 79 1.55 0 0 0 0.00 23.0 0.5
Away 7 22 3 0.14 0 13 .231 108 4.91 4 0.18 1 0 45 2.05 0 0 0 0.00 7.0 0.3
Neutral 11 38 5 0.13 1 16 .250 192 5.05 8 0.21 0 0 51 1.34 0 0 0 0.00 13.0 0.3
Result Wins 31 103 15 0.15 2 55 .236 560 5.44 23 0.22 4 0 163 1.58 0 0 0 0.00 38.0 0.4
Losses 2 8 3 0.38 1 7 .286 34 4.25 2 0.25 0 0 12 1.50 0 0 0 0.00 5.0 0.6
Month August 2 8 4 0.50 0 7 .571 39 4.88 4 0.50 0 0 13 1.63 0 0 0 0.00 8.0 1.0
September 14 45 6 0.13 1 20 .250 227 5.04 11 0.24 2 0 49 1.09 0 0 0 0.00 17.0 0.4
October 8 24 1 0.04 2 19 -.053 140 5.83 5 0.21 1 0 53 2.21 0 0 0 0.00 6.0 0.3
November 9 34 7 0.21 0 16 .438 188 5.53 5 0.15 1 0 60 1.76 0 0 0 0.00 12.0 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Roadrunners Head to NWAC Championship Match

Defeated Edmonds 3-1 and Skagit Valley 3-0 to Advance

November 20, 2021

$item.thumbnailAlt
$item.thumbnailAlt
Beaks Advance to Elite 8 With Win Over Skagit Valley

LB will be #1 seed from South Region

November 14, 2021

$item.thumbnailAlt
$item.thumbnailAlt
Roadrunners Defeat Lane 3-1 to FInish Undefeated South Region Season

Roadrunners Post 25-2 Overall Record

November 9, 2021

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Beaks Stop SWOCC 3-0

October 1, 2021

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Wyss Named South Region Player of the Week

Hit .615 in two wins over Umpqua, Chemeketa

September 21, 2021

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Beaks Capture Spokane Invite Title with Four Wins

Roadrunners Drop Only Two Sets All Weekend

September 4, 2021

$item.thumbnailAlt
Roadrunners Stop Edmonds 3-1

September 1, 2021

$item.thumbnailAlt