5 Anthony Best
-
- Height:
- 6'5
-
- Hometown:
- Salem, OR
-
- Position:
- Wing
-
- Year:
- FR
-
- High School:
- Sprague
-
- gp
- 22
-
- pts/g
- 16.5
-
- fg %
- 58.0
-
- 3pt %
- 28.6
-
- ft %
- 57.4
-
- reb/g
- 6.9
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Umpqua | L, 84-69 |
| Feb 14 | Clark | W, 101-70 |
| Feb 16 | Mt Hood | W, 100-80 |
| Feb 18 | at Lane | L, 95-80 |
| Feb 21 | at Clackamas | W, 93-87 |
| Feb 25 | Southwestern Oregon | L, 83-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 18 | 5 | ||
| Minutes | 575 | 167 | ||
| Minutes per game | 26.1 | 18.6 | ||
| FG | 142-245 | 40-85 | ||
| FG Pct | 58.0 | 47.1 | ||
| 3PT | 6-21 | 1-6 | ||
| 3PT Pct | 28.6 | 16.7 | ||
| FT | 74-129 | 18-34 | ||
| FT Pct | 57.4 | 52.9 | ||
| Off rebounds | 50 | 17 | ||
| Def rebounds | 102 | 30 | ||
| Total rebounds | 152 | 47 | ||
| Rebounds per game | 6.9 | 5.2 | ||
| Personal fouls | 59 | 21 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 26 | 9 | ||
| Turnovers | 46 | 16 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 20 | 9 | ||
| Blocks | 5 | 2 | ||
| Points | 364 | 99 | ||
| Points per game | 16.5 | 11.0 | ||
| Points per 40 min | 25.3 | 23.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Spokane | W, 93-87 | 1 | 28 | 6-12 | 50.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Nov 24 | at Walla Walla | L, 102-99 | 1 | 28 | 11-15 | 73.3 | 0-0 | - | 4-6 | 66.7 | 26 |
| Nov 25 | at Blue Mountain | W, 94-92 | 1 | 34 | 8-12 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 20 |
| Nov 29 | Grays Harbor | W, 86-71 | 1 | 29 | 6-12 | 50.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Dec 5 | vs. Treasure Valley | L, 107-88 | 1 | 28 | 5-6 | 83.3 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Dec 6 | at Spokane | L, 92-80 | 1 | 34 | 7-10 | 70.0 | 1-1 | 100.0 | 6-12 | 50.0 | 21 |
| Dec 7 | vs. Yakima Valley | L, 88-79 | 1 | 35 | 6-13 | 46.2 | 0-3 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 11 | vs. Bellevue | L, 103-73 | 1 | 31 | 6-12 | 50.0 | 3-4 | 75.0 | 4-8 | 50.0 | 19 |
| Dec 12 | at Yakima Valley | W, 84-69 | 1 | 36 | 11-13 | 84.6 | 0-1 | 0.0 | 5-11 | 45.5 | 27 |
| Dec 13 | vs. Grays Harbor | L, 97-93 | 1 | 34 | 9-13 | 69.2 | 0-2 | 0.0 | 5-9 | 55.6 | 23 |
| Dec 17 | Centralia | L, 77-74 | 1 | 32 | 7-11 | 63.6 | 0-0 | - | 5-8 | 62.5 | 19 |
| Dec 18 | Walla Walla | W, 92-90 | 1 | 27 | 14-20 | 70.0 | 0-1 | 0.0 | 0-4 | 0.0 | 28 |
| Dec 29 | Columbia Basin | W, 79-75 | 1 | 32 | 6-11 | 54.5 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Jan 7 | Chemeketa | W, 69-62 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 2-7 | 28.6 | 8 |
| Jan 10 | at Portland | L, 84-77 | - | 33 | 7-13 | 53.8 | 0-0 | - | 5-9 | 55.6 | 19 |
| Jan 14 | at Umpqua | L, 90-81 | 1 | 28 | 11-21 | 52.4 | 1-3 | 33.3 | 1-1 | 100.0 | 24 |
| Jan 17 | Clackamas | W, 107-103 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mt Hood | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lane | L, 90-79 | - | 17 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 24 | vs. Clark | L, 84-78 | - | 23 | 5-13 | 38.5 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| Jan 28 | at Southwestern Oregon | W, 68-65 | 1 | 17 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 31 | Portland | L, 88-82 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 4 | at Chemeketa | W, 74-69 | 1 | 14 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 11 | Umpqua | L, 84-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Clark | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt Hood | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lane | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clackamas | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Oregon | L, 83-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Spokane | W, 93-87 | 1 | 28 | 4 | 5 | 9 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Nov 24 | at Walla Walla | L, 102-99 | 1 | 28 | 3 | 4 | 7 | 1 | 0 | - | 2 | 1 | 3 | - |
| Nov 25 | at Blue Mountain | W, 94-92 | 1 | 34 | 1 | 7 | 8 | 2 | 0 | - | 0 | 0 | 4 | - |
| Nov 29 | Grays Harbor | W, 86-71 | 1 | 29 | 3 | 8 | 11 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Dec 5 | vs. Treasure Valley | L, 107-88 | 1 | 28 | 0 | 9 | 9 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Dec 6 | at Spokane | L, 92-80 | 1 | 34 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 7 | vs. Yakima Valley | L, 88-79 | 1 | 35 | 5 | 5 | 10 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 11 | vs. Bellevue | L, 103-73 | 1 | 31 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Dec 12 | at Yakima Valley | W, 84-69 | 1 | 36 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 13 | vs. Grays Harbor | L, 97-93 | 1 | 34 | 3 | 8 | 11 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Dec 17 | Centralia | L, 77-74 | 1 | 32 | 2 | 10 | 12 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 18 | Walla Walla | W, 92-90 | 1 | 27 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 29 | Columbia Basin | W, 79-75 | 1 | 32 | 2 | 3 | 5 | 2 | 6 | 0.3 | 2 | 0 | 3 | - |
| Jan 7 | Chemeketa | W, 69-62 | 1 | 16 | 5 | 5 | 10 | 2 | 2 | 1.0 | 3 | 1 | 4 | - |
| Jan 10 | at Portland | L, 84-77 | - | 33 | 4 | 4 | 8 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | at Umpqua | L, 90-81 | 1 | 28 | 1 | 7 | 8 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Jan 17 | Clackamas | W, 107-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mt Hood | L, 105-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lane | L, 90-79 | - | 17 | 2 | 2 | 4 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Jan 24 | vs. Clark | L, 84-78 | - | 23 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 28 | at Southwestern Oregon | W, 68-65 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | Portland | L, 88-82 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 4 | at Chemeketa | W, 74-69 | 1 | 14 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 5 | 1 |
| Feb 11 | Umpqua | L, 84-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Clark | W, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt Hood | W, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lane | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clackamas | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Oregon | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 26.1 | 6.5-11.1 | 58.0 | 0.3-1.0 | 28.6 | 3.4-5.9 | 57.4 | 16.5 |
| Total | 22 | 18 | 26.1 | 6.5-11.1 | 58.0 | 0.3-1.0 | 28.6 | 3.4-5.9 | 57.4 | 16.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 575 | 142-245 | 58.0 | 6-21 | 28.6 | 74-129 | 57.4 | 364 |
| Total | 22 | 18 | 575 | 142-245 | 58.0 | 6-21 | 28.6 | 74-129 | 57.4 | 364 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 26.1 | 0.0-0.0 | 58.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 57.4 | 0.0 |
| Total | 22 | 18 | 26.1 | 0.0-0.0 | 58.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 57.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 26.1 | 2.3 | 4.6 | 6.9 | 2.7 | 0.1 | 1.2 | 2.1 | 0.6 | 0.9 | 0.2 |
| Total | 22 | 18 | 26.1 | 2.3 | 4.6 | 6.9 | 2.7 | 0.1 | 1.2 | 2.1 | 0.6 | 0.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 575 | 50 | 102 | 152 | 59 | 2 | 26 | 46 | 0.6 | 20 | 5 |
| Total | 22 | 18 | 575 | 50 | 102 | 152 | 59 | 2 | 26 | 46 | 0.6 | 20 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 22 | 18 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 26.1 | 6.5-11.1 | 58.0 | 0.3-1.0 | 28.6 | 3.4-5.9 | 57.4 | 16.5 |
| Conference | 9 | 5 | 18.6 | 4.4-9.4 | 47.1 | 0.1-0.7 | 16.7 | 2.0-3.8 | 52.9 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 22.2 | 5.3-9.7 | 55.2 | 0.1-0.2 | 50.0 | 2.7-4.8 | 55.8 | 13.4 |
| Away | 8 | 7 | 28.0 | 7.9-12.6 | 62.4 | 0.2-1.0 | 25.0 | 3.6-6.1 | 59.2 | 19.6 | |
| Neutral | 5 | 4 | 30.2 | 6.2-11.4 | 54.4 | 0.6-2.2 | 27.3 | 4.2-7.4 | 56.8 | 17.2 | |
| Result | Wins | 9 | 9 | 25.9 | 6.9-11.7 | 59.0 | 0.1-0.7 | 16.7 | 3.3-5.7 | 58.8 | 17.2 |
| Losses | 13 | 9 | 26.3 | 6.2-10.8 | 57.1 | 0.4-1.2 | 33.3 | 3.4-6.0 | 56.4 | 16.1 | |
| Month | November | 4 | 4 | 29.8 | 7.8-12.8 | 60.8 | 0.0-0.2 | 0.0 | 4.8-6.8 | 70.4 | 20.3 |
| December | 9 | 9 | 32.1 | 7.9-12.1 | 65.1 | 0.6-1.6 | 35.7 | 4.1-7.6 | 54.4 | 20.4 | |
| January | 7 | 4 | 21.9 | 5.1-11.0 | 46.8 | 0.1-0.7 | 20.0 | 2.3-4.6 | 50.0 | 12.7 | |
| February | 2 | 1 | 7.0 | 2.0-4.0 | 50.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 575 | 142-245 | 58.0 | 6-21 | 28.6 | 74-129 | 57.4 | 364 |
| Conference | 9 | 5 | 167 | 40-85 | 47.1 | 1-6 | 16.7 | 18-34 | 52.9 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 200 | 48-87 | 55.2 | 1-2 | 50.0 | 24-43 | 55.8 | 121 |
| Away | 8 | 7 | 224 | 63-101 | 62.4 | 2-8 | 25.0 | 29-49 | 59.2 | 157 | |
| Neutral | 5 | 4 | 151 | 31-57 | 54.4 | 3-11 | 27.3 | 21-37 | 56.8 | 86 | |
| Result | Wins | 9 | 9 | 233 | 62-105 | 59.0 | 1-6 | 16.7 | 30-51 | 58.8 | 155 |
| Losses | 13 | 9 | 342 | 80-140 | 57.1 | 5-15 | 33.3 | 44-78 | 56.4 | 209 | |
| Month | November | 4 | 4 | 119 | 31-51 | 60.8 | 0-1 | 0.0 | 19-27 | 70.4 | 81 |
| December | 9 | 9 | 289 | 71-109 | 65.1 | 5-14 | 35.7 | 37-68 | 54.4 | 184 | |
| January | 7 | 4 | 153 | 36-77 | 46.8 | 1-5 | 20.0 | 16-32 | 50.0 | 89 | |
| February | 2 | 1 | 14 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 26.1 | 0.0-0.0 | 58.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 57.4 | 0.0 |
| Conference | 9 | 5 | 18.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 52.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 22.2 | 0.0-0.0 | 55.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.8 | 0.0 |
| Away | 8 | 7 | 28.0 | 0.0-0.0 | 62.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 59.2 | 0.0 | |
| Neutral | 5 | 4 | 30.2 | 0.0-0.0 | 54.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 56.8 | 0.0 | |
| Result | Wins | 9 | 9 | 25.9 | 0.0-0.0 | 59.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 58.8 | 0.0 |
| Losses | 13 | 9 | 26.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.4 | 0.0 | |
| Month | November | 4 | 4 | 29.8 | 0.0-0.0 | 60.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.4 | 0.0 |
| December | 9 | 9 | 32.1 | 0.0-0.0 | 65.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 54.4 | 0.0 | |
| January | 7 | 4 | 21.9 | 0.0-0.0 | 46.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | 1 | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 26.1 | 2.3 | 4.6 | 6.9 | 2.7 | 0.1 | 1.2 | 2.1 | 0.6 | 0.9 | 0.2 |
| Conference | 9 | 5 | 18.6 | 1.9 | 3.3 | 5.2 | 2.3 | 0.1 | 1.0 | 1.8 | 0.6 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 22.2 | 2.6 | 3.9 | 6.4 | 2.2 | - | 1.2 | 2.6 | 0.5 | 1.3 | 0.1 |
| Away | 8 | 7 | 28.0 | 2.0 | 4.3 | 6.3 | 3.0 | 0.3 | 1.1 | 1.3 | 0.9 | 0.8 | 0.3 | |
| Neutral | 5 | 4 | 30.2 | 2.2 | 6.6 | 8.8 | 3.0 | - | 1.2 | 2.6 | 0.5 | 0.4 | 0.4 | |
| Result | Wins | 9 | 9 | 25.9 | 2.3 | 4.2 | 6.6 | 3.3 | 0.1 | 1.6 | 2.0 | 0.8 | 1.3 | 0.1 |
| Losses | 13 | 9 | 26.3 | 2.2 | 4.9 | 7.2 | 2.2 | 0.1 | 0.9 | 2.2 | 0.4 | 0.6 | 0.3 | |
| Month | November | 4 | 4 | 29.8 | 2.8 | 6.0 | 8.8 | 3.5 | - | 2.0 | 1.8 | 1.1 | 1.5 | 0.3 |
| December | 9 | 9 | 32.1 | 2.4 | 5.3 | 7.8 | 2.7 | 0.1 | 1.0 | 2.6 | 0.4 | 0.6 | 0.2 | |
| January | 7 | 4 | 21.9 | 2.4 | 4.1 | 6.6 | 2.3 | - | 1.0 | 2.3 | 0.4 | 1.0 | 0.3 | |
| February | 2 | 1 | 7.0 | 0.0 | 0.5 | 0.5 | 2.5 | 0.5 | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 575 | 50 | 102 | 152 | 59 | 2 | 26 | 46 | 0.6 | 20 | 5 |
| Conference | 9 | 5 | 167 | 17 | 30 | 47 | 21 | 1 | 9 | 16 | 0.6 | 9 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 200 | 23 | 35 | 58 | 20 | - | 11 | 23 | 0.5 | 12 | 1 |
| Away | 8 | 7 | 224 | 16 | 34 | 50 | 24 | 2 | 9 | 10 | 0.9 | 6 | 2 | |
| Neutral | 5 | 4 | 151 | 11 | 33 | 44 | 15 | - | 6 | 13 | 0.5 | 2 | 2 | |
| Result | Wins | 9 | 9 | 233 | 21 | 38 | 59 | 30 | 1 | 14 | 18 | 0.8 | 12 | 1 |
| Losses | 13 | 9 | 342 | 29 | 64 | 93 | 29 | 1 | 12 | 28 | 0.4 | 8 | 4 | |
| Month | November | 4 | 4 | 119 | 11 | 24 | 35 | 14 | - | 8 | 7 | 1.1 | 6 | 1 |
| December | 9 | 9 | 289 | 22 | 48 | 70 | 24 | 1 | 9 | 23 | 0.4 | 5 | 2 | |
| January | 7 | 4 | 153 | 17 | 29 | 46 | 16 | - | 7 | 16 | 0.4 | 7 | 2 | |
| February | 2 | 1 | 14 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 8 | 7 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 5 | 4 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 9 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 13 | 9 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 9 | 9 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 4 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Linn-Benton Defeat Chemeketa in Salem
February 4, 2026
Men’s Basketball Drops Road Contest to Umpqua
January 14, 2026
Roadrunners Drop Road Game at Portland
January 10, 2026
Roadrunners Defeat Hawks at Home
December 29, 2025
Men’s Basketball Splits Pair of Home Games
December 18, 2025
Roadrunners Earn Road Win at NWAC Crossover
December 13, 2025
Roadrunners Travel East for Three Games
December 7, 2025
Men’s Basketball Defeats Grays Harbor
November 29, 2025
Linn-Benton Splits on the Road
November 25, 2025