8 Noah Scharer
-
- Height:
- 6'0
-
- Weight:
- 200
-
- Hometown:
- Salem
-
- Position:
- Outfield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- South Salem
-
- gp
- 40
-
- avg
- .280
-
- hr
- -
-
- rbi
- 28
-
- r
- 37
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 31 | ||
| Plate appearances | 187 | 143 | ||
| At Bats | 150 | 116 | ||
| Runs | 37 | 27 | ||
| Hits | 42 | 32 | ||
| Doubles | 10 | 9 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 28 | 22 | ||
| Total bases | 56 | 45 | ||
| Walks | 24 | 17 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 29 | 22 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .280 | .276 | ||
| On Base Percentage | .397 | .379 | ||
| Slugging Percentage | .373 | .388 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 65 | ||
| Put Outs | 85 | 64 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
| Feb 14 | at Columbia Basin | W, 11-9 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Feb 15 | at Columbia Basin | W, 7-2 | 2 | 2 | 2 | 1 | - | - | 0 | 2 | - | 1 | - |
| Feb 20 | Clark | W, 8-5 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 20 | Clark | W, 3-2 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 21 | Clark | W, 14-5 | 5 | 2 | 2 | - | - | - | 1 | - | 2 | 1 | - |
| Feb 21 | Clark | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Chemeketa | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | 5 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Lane | W, 4-3 | 3 | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Mar 20 | at Mt Hood | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 25 | at Chemeketa | W, 9-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Chemeketa | W, 13-5 | 3 | 3 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Umpqua | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | 5 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 4 | Umpqua | W, 4-3 | 4 | 0 | 2 | - | 1 | - | 1 | - | 2 | - | - |
| Apr 8 | Clackamas | W, 4-1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 8 | Clackamas | W, 5-0 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | vs. Clackamas | W, 10-2 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 5 | 1 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 5 | 2 | 4 | 2 | - | - | 4 | - | 1 | - | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 29 | at Lane | W, 2-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Lane | W, 5-4 | 4 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 2 | Lane | L, 5-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | Lane | W, 5-2 | 3 | 1 | 2 | - | - | - | 3 | - | 1 | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | at Mt Hood | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 14 | at Columbia Basin | W, 11-9 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 6 |
| Feb 15 | at Columbia Basin | W, 6-2 | 1 | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 15 | at Columbia Basin | W, 7-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 20 | Clark | W, 8-5 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 20 | Clark | W, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | Clark | W, 14-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Feb 21 | Clark | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | Chemeketa | W, 4-3 | - | - | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 | 6 |
| Feb 27 | Chemeketa | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 5 | vs. Clackamas | W, 6-1 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | vs. Clackamas | W, 1-0 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Southwestern Oregon | W, 5-3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Southwestern Oregon | W, 7-2 | - | - | - | 4 | 2 | - | 2 | - | - | 5 |
| Mar 14 | Lane | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | Lane | W, 4-3 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 20 | at Mt Hood | W, 6-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 20 | at Mt Hood | W, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 25 | at Chemeketa | W, 10-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 25 | at Chemeketa | W, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | Chemeketa | W, 13-5 | 2 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 28 | Chemeketa | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Umpqua | L, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 2 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 4 | Umpqua | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 8 | Clackamas | W, 4-1 | - | 1 | - | 2 | 1 | 1 | - | 3 | - | 5 |
| Apr 8 | Clackamas | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | vs. Clackamas | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | vs. Clackamas | W, 10-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 18 | at Southwestern Oregon | L, 20-12 | - | 1 | - | 6 | 2 | - | - | 1 | - | 6 |
| Apr 18 | at Southwestern Oregon | W, 13-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 29 | at Lane | W, 2-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | at Lane | W, 5-4 | - | - | 1 | 1 | 0 | - | 4 | - | - | 7 |
| May 2 | Lane | L, 5-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 2 | Lane | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| May 9 | at Mt Hood | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Columbia Basin | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Columbia Basin | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Clark | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Clark | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Clark | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Clark | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Chemeketa | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Chemeketa | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Clackamas | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lane | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lane | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mt Hood | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mt Hood | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chemeketa | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chemeketa | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chemeketa | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chemeketa | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Umpqua | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Umpqua | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Clackamas | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Clackamas | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Clackamas | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Lane | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Lane | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lane | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lane | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Mt Hood | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Columbia Basin | W, 11-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Columbia Basin | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Clark | W, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Clark | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Clark | W, 14-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Clark | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Chemeketa | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Umpqua | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Clackamas | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Oregon | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Lane | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Lane | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mt Hood | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Chemeketa | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Chemeketa | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Umpqua | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Umpqua | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Umpqua | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Clackamas | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Clackamas | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | W, 15-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Southwestern Oregon | L, 20-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Southwestern Oregon | W, 13-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Lane | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lane | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lane | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Mt Hood | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt Hood | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Mt Hood | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Mt Hood | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Wenatchee Valley | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 150 | 37 | 42 | 10 | 2 | - | 28 | 24 | 29 | 6 | 4 | .280 | .397 | .373 |
| Total | 40 | 150 | 37 | 42 | 10 | 2 | - | 28 | 24 | 29 | 6 | 4 | .280 | .397 | .373 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 7 | 3 | 3 | 56 | 12 | 5 | 33 | 46 | 0.72 | 187 |
| Total | 40 | 7 | 3 | 3 | 56 | 12 | 5 | 33 | 46 | 0.72 | 187 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 87 | 85 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 40 | 87 | 85 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 150 | 37 | 42 | 10 | 2 | - | 28 | 24 | 29 | 6 | 4 | .280 | .397 | .373 |
| Conference | 31 | 116 | 27 | 32 | 9 | 2 | - | 22 | 17 | 22 | 4 | 1 | .276 | .379 | .388 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 73 | 13 | 20 | 3 | 2 | - | 14 | 5 | 16 | 2 | 1 | .274 | .345 | .370 |
| Away | 16 | 61 | 18 | 17 | 6 | - | - | 9 | 15 | 12 | 4 | 3 | .279 | .438 | .377 | |
| Neutral | 5 | 16 | 6 | 5 | 1 | - | - | 5 | 4 | 1 | - | - | .313 | .450 | .375 | |
| Result | Wins | 33 | 124 | 32 | 34 | 8 | 2 | - | 21 | 22 | 21 | 5 | 4 | .274 | .409 | .371 |
| Losses | 7 | 26 | 5 | 8 | 2 | - | - | 7 | 2 | 8 | 1 | - | .308 | .333 | .385 | |
| Month | February | 10 | 39 | 8 | 10 | 1 | - | - | 5 | 7 | 7 | 2 | 3 | .256 | .408 | .282 |
| March | 13 | 45 | 13 | 11 | 6 | - | - | 7 | 6 | 9 | 2 | 1 | .244 | .375 | .378 | |
| April | 12 | 47 | 12 | 17 | 3 | 2 | - | 11 | 9 | 8 | 1 | - | .362 | .448 | .511 | |
| May | 5 | 19 | 4 | 4 | - | - | - | 5 | 2 | 5 | 1 | - | .211 | .286 | .211 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 7 | 3 | 3 | 56 | 12 | 5 | 33 | 46 | 0.72 | 187 |
| Conference | 31 | 4 | 3 | 3 | 45 | 11 | 4 | 26 | 38 | 0.68 | 143 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
