3 Sadie Wendring
-
- Height:
- 5'10
-
- Hometown:
- Monmouth, OR
-
- Position:
- G/F
-
- Year:
- FR
-
- High School:
- Central
-
- gp
- 26
-
- pts/g
- 21.5
-
- fg %
- 41.8
-
- 3pt %
- 25.0
-
- ft %
- 74.1
-
- reb/g
- 4.7
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 25 | 12 | ||
| Minutes | 884 | 459 | ||
| Minutes per game | 34.0 | 35.3 | ||
| FG | 203-486 | 114-251 | ||
| FG Pct | 41.8 | 45.4 | ||
| 3PT | 29-116 | 14-49 | ||
| 3PT Pct | 25.0 | 28.6 | ||
| FT | 123-166 | 54-77 | ||
| FT Pct | 74.1 | 70.1 | ||
| Off rebounds | 51 | 27 | ||
| Def rebounds | 70 | 34 | ||
| Total rebounds | 121 | 61 | ||
| Rebounds per game | 4.7 | 4.7 | ||
| Personal fouls | 65 | 32 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 67 | 33 | ||
| Turnovers | 102 | 48 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 69 | 29 | ||
| Blocks | 8 | 2 | ||
| Points | 558 | 296 | ||
| Points per game | 21.5 | 22.8 | ||
| Points per 40 min | 25.2 | 25.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Walla Walla | L, 70-41 | 1 | 27 | 8-19 | 42.1 | 1-6 | 16.7 | 1-1 | 100.0 | 18 |
| Nov 15 | at Columbia Basin | L, 81-60 | 1 | 26 | 4-11 | 36.4 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| Nov 21 | vs. Treasure Valley | L, 73-50 | 1 | 30 | 2-13 | 15.4 | 0-4 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 22 | vs. Pierce | W, 86-65 | 1 | 24 | 9-23 | 39.1 | 0-4 | 0.0 | 9-10 | 90.0 | 27 |
| Nov 23 | vs. Centralia | W, 77-69 | 1 | 31 | 6-18 | 33.3 | 4-7 | 57.1 | 5-7 | 71.4 | 21 |
| Dec 2 | Oregon Club | W, 58-51 | 1 | 31 | 7-14 | 50.0 | 0-4 | 0.0 | 9-10 | 90.0 | 23 |
| Dec 5 | at Treasure Valley | L, 72-53 | 1 | 34 | 6-15 | 40.0 | 2-4 | 50.0 | 5-7 | 71.4 | 19 |
| Dec 6 | at Blue Mountain | L, 76-65 | 1 | 40 | 13-28 | 46.4 | 3-7 | 42.9 | 5-8 | 62.5 | 34 |
| Dec 12 | Bellevue | L, 70-60 | 1 | 37 | 6-14 | 42.9 | 0-4 | 0.0 | 5-7 | 71.4 | 17 |
| Dec 13 | Treasure Valley | L, 81-61 | 1 | 38 | 10-21 | 47.6 | 3-8 | 37.5 | 10-12 | 83.3 | 33 |
| Dec 14 | Lower Columbia | L, 81-66 | 1 | 35 | 7-17 | 41.2 | 1-5 | 20.0 | 8-8 | 100.0 | 23 |
| Dec 18 | Big Bend | L, 64-57 | 1 | 40 | 8-24 | 33.3 | 1-9 | 11.1 | 2-4 | 50.0 | 19 |
| Dec 19 | Walla Walla | L, 68-42 | 1 | 32 | 3-18 | 16.7 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 7 | Chemeketa | L, 81-68 | 1 | 40 | 8-18 | 44.4 | 1-5 | 20.0 | 12-14 | 85.7 | 29 |
| Jan 10 | at Portland | W, 76-67 | 1 | 34 | 11-18 | 61.1 | 0-2 | 0.0 | 6-9 | 66.7 | 28 |
| Jan 14 | at Umpqua | L, 87-81 | 1 | 35 | 14-25 | 56.0 | 2-6 | 33.3 | 3-4 | 75.0 | 33 |
| Jan 17 | Clackamas | L, 88-40 | 1 | 38 | 4-20 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 19 | at Mt Hood | W, 75-48 | 1 | 33 | 12-16 | 75.0 | 0-1 | 0.0 | 3-7 | 42.9 | 27 |
| Jan 21 | Lane Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Clark | W, 58-50 | 1 | 37 | 9-20 | 45.0 | 3-7 | 42.9 | 6-7 | 85.7 | 27 |
| Jan 28 | at Southwestern Oregon | L, 66-62 | 1 | 38 | 6-18 | 33.3 | 2-5 | 40.0 | 7-9 | 77.8 | 21 |
| Jan 31 | Portland | W, 52-33 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chemeketa | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Umpqua | W, 75-68 | - | 33 | 10-21 | 47.6 | 1-4 | 25.0 | 2-2 | 100.0 | 23 |
| Feb 14 | Clark | W, 76-58 | 1 | 33 | 7-19 | 36.8 | 1-2 | 50.0 | 0-1 | 0.0 | 15 |
| Feb 16 | Mt Hood | W, 70-52 | 1 | 33 | 10-17 | 58.8 | 0-1 | 0.0 | 4-5 | 80.0 | 24 |
| Feb 18 | at Lane Community College | L, 86-59 | 1 | 32 | 5-7 | 71.4 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Feb 21 | at Clackamas | L, 84-42 | 1 | 34 | 5-21 | 23.8 | 1-4 | 25.0 | 2-6 | 33.3 | 13 |
| Feb 25 | Southwestern Oregon | W, 84-54 | 1 | 39 | 13-31 | 41.9 | 2-5 | 40.0 | 6-8 | 75.0 | 34 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Walla Walla | L, 70-41 | 1 | 27 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 15 | at Columbia Basin | L, 81-60 | 1 | 26 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Nov 21 | vs. Treasure Valley | L, 73-50 | 1 | 30 | 0 | 3 | 3 | 0 | 5 | 0.0 | 2 | 1 | 2 | - |
| Nov 22 | vs. Pierce | W, 86-65 | 1 | 24 | 8 | 3 | 11 | 5 | 3 | 1.7 | 3 | 2 | 2 | - |
| Nov 23 | vs. Centralia | W, 77-69 | 1 | 31 | 3 | 4 | 7 | 8 | 4 | 2.0 | 3 | 0 | 2 | - |
| Dec 2 | Oregon Club | W, 58-51 | 1 | 31 | 2 | 3 | 5 | 3 | 7 | 0.4 | 4 | 0 | 1 | - |
| Dec 5 | at Treasure Valley | L, 72-53 | 1 | 34 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Blue Mountain | L, 76-65 | 1 | 40 | 1 | 3 | 4 | 3 | 6 | 0.5 | 4 | 0 | 4 | - |
| Dec 12 | Bellevue | L, 70-60 | 1 | 37 | 1 | 3 | 4 | 6 | 6 | 1.0 | 5 | 0 | 4 | - |
| Dec 13 | Treasure Valley | L, 81-61 | 1 | 38 | 1 | 5 | 6 | 1 | 3 | 0.3 | 5 | 0 | 3 | - |
| Dec 14 | Lower Columbia | L, 81-66 | 1 | 35 | 2 | 3 | 5 | 2 | 5 | 0.4 | 4 | 0 | 2 | - |
| Dec 18 | Big Bend | L, 64-57 | 1 | 40 | 3 | 1 | 4 | 3 | 3 | 1.0 | 5 | 0 | 4 | - |
| Dec 19 | Walla Walla | L, 68-42 | 1 | 32 | 0 | 0 | 0 | 3 | 3 | 1.0 | 2 | 2 | 2 | - |
| Jan 7 | Chemeketa | L, 81-68 | 1 | 40 | 0 | 5 | 5 | 2 | 6 | 0.3 | 1 | 0 | 3 | - |
| Jan 10 | at Portland | W, 76-67 | 1 | 34 | 2 | 3 | 5 | 3 | 5 | 0.6 | 3 | 0 | 4 | - |
| Jan 14 | at Umpqua | L, 87-81 | 1 | 35 | 2 | 3 | 5 | 3 | 1 | 3.0 | 3 | 0 | 5 | 1 |
| Jan 17 | Clackamas | L, 88-40 | 1 | 38 | 0 | 3 | 3 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Jan 19 | at Mt Hood | W, 75-48 | 1 | 33 | 5 | 1 | 6 | 3 | 5 | 0.6 | 3 | 0 | 0 | - |
| Jan 21 | Lane Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Clark | W, 58-50 | 1 | 37 | 2 | 2 | 4 | 2 | 4 | 0.5 | 2 | 1 | 2 | - |
| Jan 28 | at Southwestern Oregon | L, 66-62 | 1 | 38 | 2 | 3 | 5 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 31 | Portland | W, 52-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chemeketa | L, 58-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Umpqua | W, 75-68 | - | 33 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 14 | Clark | W, 76-58 | 1 | 33 | 6 | 3 | 9 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 16 | Mt Hood | W, 70-52 | 1 | 33 | 3 | 1 | 4 | 2 | 6 | 0.3 | 6 | 0 | 2 | - |
| Feb 18 | at Lane Community College | L, 86-59 | 1 | 32 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Feb 21 | at Clackamas | L, 84-42 | 1 | 34 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Feb 25 | Southwestern Oregon | W, 84-54 | 1 | 39 | 4 | 3 | 7 | 6 | 3 | 2.0 | 5 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 25 | 34.0 | 7.8-18.7 | 41.8 | 1.1-4.5 | 25.0 | 4.7-6.4 | 74.1 | 21.5 |
| Total | 26 | 25 | 34.0 | 7.8-18.7 | 41.8 | 1.1-4.5 | 25.0 | 4.7-6.4 | 74.1 | 21.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 25 | 884 | 203-486 | 41.8 | 29-116 | 25.0 | 123-166 | 74.1 | 558 |
| Total | 26 | 25 | 884 | 203-486 | 41.8 | 29-116 | 25.0 | 123-166 | 74.1 | 558 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 25 | 34.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 74.1 | 0.0 |
| Total | 26 | 25 | 34.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 74.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 25 | 34.0 | 2.0 | 2.7 | 4.7 | 2.5 | 0.1 | 2.6 | 3.9 | 0.7 | 2.7 | 0.3 |
| Total | 26 | 25 | 34.0 | 2.0 | 2.7 | 4.7 | 2.5 | 0.1 | 2.6 | 3.9 | 0.7 | 2.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 25 | 884 | 51 | 70 | 121 | 65 | 2 | 67 | 102 | 0.7 | 69 | 8 |
| Total | 26 | 25 | 884 | 51 | 70 | 121 | 65 | 2 | 67 | 102 | 0.7 | 69 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 25 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 26 | 25 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.0 | 7.8-18.7 | 41.8 | 1.1-4.5 | 25.0 | 4.7-6.4 | 74.1 | 21.5 |
| Conference | 13 | 12 | 35.3 | 8.8-19.3 | 45.4 | 1.1-3.8 | 28.6 | 4.2-5.9 | 70.1 | 22.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 35.8 | 7.8-19.5 | 39.7 | 0.8-4.6 | 18.2 | 5.0-6.2 | 81.1 | 21.3 |
| Away | 9 | 9 | 34.0 | 8.4-17.7 | 47.8 | 1.2-3.7 | 33.3 | 4.3-6.9 | 62.9 | 22.4 | |
| Neutral | 5 | 5 | 29.8 | 6.8-18.6 | 36.6 | 1.6-5.6 | 28.6 | 4.8-6.0 | 80.0 | 20.0 | |
| Result | Wins | 10 | 9 | 32.8 | 9.4-19.7 | 47.7 | 1.1-3.7 | 29.7 | 5.0-6.6 | 75.8 | 24.9 |
| Losses | 16 | 16 | 34.8 | 6.8-18.1 | 37.7 | 1.1-4.9 | 22.8 | 4.6-6.2 | 73.0 | 19.3 | |
| Month | November | 5 | 5 | 27.6 | 5.8-16.8 | 34.5 | 1.0-4.6 | 21.7 | 4.8-6.4 | 75.0 | 17.4 |
| December | 8 | 8 | 35.9 | 7.5-18.9 | 39.7 | 1.2-5.5 | 22.7 | 5.6-7.1 | 78.9 | 21.9 | |
| January | 7 | 7 | 36.4 | 9.1-19.3 | 47.4 | 1.1-4.4 | 25.8 | 5.4-7.4 | 73.1 | 24.9 | |
| February | 6 | 5 | 34.0 | 8.3-19.3 | 43.1 | 1.0-3.0 | 33.3 | 2.7-4.2 | 64.0 | 20.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 884 | 203-486 | 41.8 | 29-116 | 25.0 | 123-166 | 74.1 | 558 |
| Conference | 13 | 12 | 459 | 114-251 | 45.4 | 14-49 | 28.6 | 54-77 | 70.1 | 296 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 429 | 93-234 | 39.7 | 10-55 | 18.2 | 60-74 | 81.1 | 256 |
| Away | 9 | 9 | 306 | 76-159 | 47.8 | 11-33 | 33.3 | 39-62 | 62.9 | 202 | |
| Neutral | 5 | 5 | 149 | 34-93 | 36.6 | 8-28 | 28.6 | 24-30 | 80.0 | 100 | |
| Result | Wins | 10 | 9 | 328 | 94-197 | 47.7 | 11-37 | 29.7 | 50-66 | 75.8 | 249 |
| Losses | 16 | 16 | 556 | 109-289 | 37.7 | 18-79 | 22.8 | 73-100 | 73.0 | 309 | |
| Month | November | 5 | 5 | 138 | 29-84 | 34.5 | 5-23 | 21.7 | 24-32 | 75.0 | 87 |
| December | 8 | 8 | 287 | 60-151 | 39.7 | 10-44 | 22.7 | 45-57 | 78.9 | 175 | |
| January | 7 | 7 | 255 | 64-135 | 47.4 | 8-31 | 25.8 | 38-52 | 73.1 | 174 | |
| February | 6 | 5 | 204 | 50-116 | 43.1 | 6-18 | 33.3 | 16-25 | 64.0 | 122 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 74.1 | 0.0 |
| Conference | 13 | 12 | 35.3 | 0.0-0.0 | 45.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 35.8 | 0.0-0.0 | 39.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 81.1 | 0.0 |
| Away | 9 | 9 | 34.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.9 | 0.0 | |
| Neutral | 5 | 5 | 29.8 | 0.0-0.0 | 36.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 10 | 9 | 32.8 | 0.0-0.0 | 47.7 | 0.0-0.0 | 29.7 | 0.0-0.0 | 75.8 | 0.0 |
| Losses | 16 | 16 | 34.8 | 0.0-0.0 | 37.7 | 0.0-0.0 | 22.8 | 0.0-0.0 | 73.0 | 0.0 | |
| Month | November | 5 | 5 | 27.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 21.7 | 0.0-0.0 | 75.0 | 0.0 |
| December | 8 | 8 | 35.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 22.7 | 0.0-0.0 | 78.9 | 0.0 | |
| January | 7 | 7 | 36.4 | 0.0-0.0 | 47.4 | 0.0-0.0 | 25.8 | 0.0-0.0 | 73.1 | 0.0 | |
| February | 6 | 5 | 34.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.0 | 2.0 | 2.7 | 4.7 | 2.5 | 0.1 | 2.6 | 3.9 | 0.7 | 2.7 | 0.3 |
| Conference | 13 | 12 | 35.3 | 2.1 | 2.6 | 4.7 | 2.5 | 0.2 | 2.5 | 3.7 | 0.7 | 2.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 35.8 | 1.9 | 2.6 | 4.5 | 2.2 | - | 2.9 | 4.0 | 0.7 | 3.5 | 0.3 |
| Away | 9 | 9 | 34.0 | 1.4 | 2.6 | 4.0 | 3.2 | 0.2 | 1.9 | 4.0 | 0.5 | 1.8 | 0.1 | |
| Neutral | 5 | 5 | 29.8 | 3.0 | 3.2 | 6.2 | 2.0 | - | 3.0 | 3.6 | 0.8 | 2.2 | 0.8 | |
| Result | Wins | 10 | 9 | 32.8 | 3.6 | 2.4 | 6.0 | 1.7 | - | 3.6 | 4.0 | 0.9 | 3.2 | 0.4 |
| Losses | 16 | 16 | 34.8 | 0.9 | 2.9 | 3.8 | 3.0 | 0.1 | 1.9 | 3.9 | 0.5 | 2.3 | 0.3 | |
| Month | November | 5 | 5 | 27.6 | 2.6 | 3.2 | 5.8 | 2.2 | - | 2.6 | 3.4 | 0.8 | 2.2 | 0.8 |
| December | 8 | 8 | 35.9 | 1.4 | 2.5 | 3.9 | 2.8 | - | 2.6 | 4.6 | 0.6 | 3.6 | 0.3 | |
| January | 7 | 7 | 36.4 | 1.9 | 2.9 | 4.7 | 2.7 | 0.1 | 2.6 | 4.0 | 0.6 | 2.1 | 0.1 | |
| February | 6 | 5 | 34.0 | 2.3 | 2.3 | 4.7 | 2.2 | 0.2 | 2.5 | 3.3 | 0.8 | 2.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 884 | 51 | 70 | 121 | 65 | 2 | 67 | 102 | 0.7 | 69 | 8 |
| Conference | 13 | 12 | 459 | 27 | 34 | 61 | 32 | 2 | 33 | 48 | 0.7 | 29 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 429 | 23 | 31 | 54 | 26 | - | 35 | 48 | 0.7 | 42 | 3 |
| Away | 9 | 9 | 306 | 13 | 23 | 36 | 29 | 2 | 17 | 36 | 0.5 | 16 | 1 | |
| Neutral | 5 | 5 | 149 | 15 | 16 | 31 | 10 | - | 15 | 18 | 0.8 | 11 | 4 | |
| Result | Wins | 10 | 9 | 328 | 36 | 24 | 60 | 17 | - | 36 | 40 | 0.9 | 32 | 4 |
| Losses | 16 | 16 | 556 | 15 | 46 | 61 | 48 | 2 | 31 | 62 | 0.5 | 37 | 4 | |
| Month | November | 5 | 5 | 138 | 13 | 16 | 29 | 11 | - | 13 | 17 | 0.8 | 11 | 4 |
| December | 8 | 8 | 287 | 11 | 20 | 31 | 22 | - | 21 | 37 | 0.6 | 29 | 2 | |
| January | 7 | 7 | 255 | 13 | 20 | 33 | 19 | 1 | 18 | 28 | 0.6 | 15 | 1 | |
| February | 6 | 5 | 204 | 14 | 14 | 28 | 13 | 1 | 15 | 20 | 0.8 | 14 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 12 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 9 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 16 | 16 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 8 | 8 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 5 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Roadrunners Sprint Past Lakers in Home Finale
February 25, 2026
Linn-Benton Drops Road Contest to Clackamas
February 21, 2026
Roadrunners Fall to Titans in Eugene
February 18, 2026
Roadrunners Race Past Saints
February 16, 2026
Strong Second Half Lifts Roadrunners to Victory
February 14, 2026
Roadrunners Topple Ranked Riverhawks
February 11, 2026
Linn-Benton Fall to Lakers on the Road
January 28, 2026
Linn-Benton Finishes Strong to Defeat Clark
January 24, 2026
Linn-Benton Bounces Back Against Mt. Hood
January 19, 2026
Roadrunners Fall to Riverhawks on the Road
January 14, 2026
Women’s Basketball Picks Up Road Win at Portland
January 10, 2026
Roadrunners Fall to Storm
January 7, 2026
Women’s Basketball Hosts Roadrunner Classic
December 18, 2025
Women’s Basketball hosts NWAC Crossover
December 14, 2025
Linn-Benton Plays Pair of Road Games
December 6, 2025
Roadrunners Win on Home Court
December 2, 2025
Women’s Basketball Wins Two on the Road
November 23, 2025
Women's Basketball Travels East to Start Season
November 15, 2025